Grand Prize: There is no Grand Prize for the Saratoga Showdown.
Rank | Nickname | Bankroll |
---|---|---|
1 | Lizclaredan | $315.00 |
2 | Zardoxgrey | $303.50 |
3 | rw627 | $291.25 |
3 | asht | $291.25 |
3 | JJR82379 | $291.25 |
6 | BigRedSpring | $283.25 |
7 | Sizzlah | $269.50 |
8 | phildo | $268.00 |
9 | WisBick | $260.00 |
10 | abah2 | $257.50 |
11 | AbideToWin | $254.00 |
12 | GMEN | $252.75 |
13 | booboo69 | $250.25 |
14 | Johnwilliamsdavid | $248.25 |
15 | forego 1976 | $246.00 |
15 | backod | $246.00 |
17 | FRAN R | $240.00 |
18 | jarouthier | $237.00 |
19 | Lily3bs | $235.00 |
20 | bigscotty | $232.25 |
21 | Roseyinky | $228.25 |
22 | cactustree | $226.00 |
23 | chetmike | $221.00 |
23 | DayZnite | $221.00 |
25 | West Danby | $219.75 |
26 | croatia4ever7 | $219.00 |
27 | ancientcoinman | $217.50 |
28 | jayrod49 | $215.25 |
29 | bumpsbitt | $211.50 |
30 | identical105 | $211.00 |
31 | nyrabets12 | $209.50 |
32 | 2win7even | $206.50 |
32 | CHOCOLATEKING | $206.50 |
34 | jblesp039 | $205.25 |
35 | Lion003 | $204.25 |
36 | Mamj1999 | $203.50 |
37 | tpop8686 | $200.00 |
38 | nani2013 | $199.00 |
38 | Schullybegood | $199.00 |
40 | granniespick | $198.25 |
40 | ivettemolina0422 | $198.25 |
42 | derbystuff89 | $196.75 |
43 | Shoff602 | $193.50 |
44 | Ronhas12 | $191.25 |
45 | dennymeboy | $190.75 |
46 | LibertyBell | $190.50 |
47 | leespam | $190.00 |
48 | Winningsilks | $186.25 |
48 | arl0823 | $186.25 |
50 | kml2894 | $184.50 |
Rank | Nickname | Bankroll |
---|---|---|
50 | Seattle_Sue | $184.50 |
52 | tman810 | $182.50 |
53 | saucon1975 | $181.75 |
54 | Saratogamark | $180.00 |
55 | ferandosludge | $179.75 |
56 | denise | $179.50 |
57 | Davester | $178.75 |
58 | Urby15 | $176.50 |
58 | CaptEO | $176.50 |
60 | illiniwes | $176.25 |
61 | JohnNY_RA | $175.75 |
62 | mrkrinkle55 | $173.75 |
63 | kennyv2x | $172.50 |
63 | PCATCPA | $172.50 |
63 | FLOBEL4 | $172.50 |
63 | HiddenHills | $172.50 |
67 | linda21 | $171.25 |
68 | romunez | $170.00 |
69 | The Manz | $169.75 |
70 | Barge1107 | $168.50 |
70 | Gothamwinner | $168.50 |
72 | Harry-T | $167.25 |
73 | LetItRide17 | $166.75 |
73 | Anyrunb1 | $166.75 |
75 | AnitaS | $166.50 |
76 | katmandu221 | $165.25 |
77 | richsan1919 | $162.50 |
78 | pagan66 | $162.00 |
78 | queue | $162.00 |
78 | rainman9924 | $162.00 |
81 | Horses neck | $161.25 |
81 | seandelavey | $161.25 |
83 | Widget | $159.25 |
84 | Johnvegas | $157.75 |
85 | Ike74 | $157.50 |
86 | coachal89 | $157.00 |
87 | xntrk1 | $156.75 |
88 | canuck1739 | $154.50 |
89 | jt50 | $153.75 |
89 | lakegeorge | $153.75 |
89 | Cypress Hills | $153.75 |
92 | BLUEGRASSDANN | $153.00 |
93 | Danstep63 | $152.00 |
93 | nemer6 | $152.00 |
95 | Sports Guru | $151.50 |
96 | tjb27911 | $151.25 |
97 | jharries79 | $150.75 |
98 | ericpaulwright | $148.75 |
98 | Fredcwalter | $148.75 |
100 | reabo2004 | $148.50 |
Rank | Nickname | Bankroll |
---|---|---|
1 | sysonby | $43.00 |
1 | Fourstardave | $43.00 |
1 | sheabridge143 | $43.00 |
1 | Ike74 | $43.00 |
1 | Fredcwalter | $43.00 |
1 | BigJim1963 | $43.00 |
1 | tgaugha1 | $43.00 |
1 | Here We Come London | $43.00 |
1 | bemusedbob | $43.00 |
1 | Raccoonlodge | $43.00 |
1 | LetItRide17 | $43.00 |
1 | Saratogamark | $43.00 |
1 | Brivns | $43.00 |
1 | yonks1 | $43.00 |
1 | ferandosludge | $43.00 |
1 | bostonmassa-cre | $43.00 |
1 | mrbeans6880 | $43.00 |
1 | mattyguiness | $43.00 |
1 | OZBLTD | $43.00 |
1 | secken | $43.00 |
1 | jackschil | $43.00 |
1 | tunasteve21 | $43.00 |
1 | Yellowcake | $43.00 |
1 | willysway008 | $43.00 |
1 | dhdaveo | $43.00 |
1 | justify771 | $43.00 |
1 | Birdman858 | $43.00 |
1 | madison | $43.00 |
1 | chuckt22 | $43.00 |
1 | Longshot | $43.00 |
1 | JJR82379 | $43.00 |
1 | madmar | $43.00 |
1 | deepcloserdug | $43.00 |
1 | cara | $43.00 |
1 | Arniema | $43.00 |
1 | mort33 | $43.00 |
1 | booboo69 | $43.00 |
1 | TonyCheeseburger | $43.00 |
1 | spaceman | $43.00 |
1 | hew's forecast | $43.00 |
1 | Graham42 | $43.00 |
1 | The Tin Man | $43.00 |
1 | tjb27911 | $43.00 |
1 | AnitaS | $43.00 |
1 | canuck1739 | $43.00 |
1 | EspinozaFan | $43.00 |
1 | chooch | $43.00 |
1 | denise | $43.00 |
1 | Honcho | $43.00 |
1 | mikekavana | $43.00 |
1 | jalandam | $43.00 |
1 | Seagreen | $43.00 |
1 | Galway plate | $43.00 |
1 | dazyduke | $43.00 |
1 | nutsonacat | $43.00 |
1 | AbideToWin | $43.00 |
1 | Stretchcall | $43.00 |
1 | Shrek | $43.00 |
1 | HupcapHoy | $43.00 |
1 | Younghans811 | $43.00 |
1 | jvadeboncouer | $43.00 |
1 | pizzaangel95 | $43.00 |
1 | Lion003 | $43.00 |
1 | spafan1 | $43.00 |
1 | Choochman | $43.00 |
1 | biscut | $43.00 |
1 | Davester | $43.00 |
1 | Bill d2 | $43.00 |
1 | faststart | $43.00 |
1 | smokey0923 | $43.00 |
1 | saratogasteve89 | $43.00 |
1 | Nickisking127 | $43.00 |
1 | KELSOneil | $43.00 |
1 | dan2586 | $43.00 |
1 | matman | $43.00 |
1 | picksixtony | $43.00 |
1 | puckeyes | $43.00 |
1 | susieq | $43.00 |
1 | bgone457 | $43.00 |
1 | BusyBeeMe | $43.00 |
1 | Gunzalian | $43.00 |
1 | SR Vegas | $43.00 |
1 | Almanac | $43.00 |
1 | BOLAS GRANDES | $43.00 |
1 | darbert | $43.00 |
1 | ironprospect | $43.00 |
1 | bigbrowntown | $43.00 |
1 | saucon1975 | $43.00 |
1 | mpohalloran | $43.00 |
1 | PatrickWLilly | $43.00 |
1 | BLUEGRASSDANN | $43.00 |
1 | jarouthier | $43.00 |
1 | AlejandroAlexander | $43.00 |
1 | ghostrider | $43.00 |
1 | ericpaulwright | $43.00 |
1 | goofy1 | $43.00 |
1 | Surfcat | $43.00 |
1 | triplezzz | $43.00 |
1 | Bravotoo | $43.00 |
1 | TexasTim | $43.00 |
1 | belsaradq | $43.00 |
1 | JohnNY_RA | $43.00 |
1 | jcobra0059 | $43.00 |
1 | Hank2216 | $43.00 |
1 | Tommyhandicapper | $43.00 |
1 | caswell.c | $43.00 |
1 | Nj30crov | $43.00 |
1 | KENMIC88 | $43.00 |
1 | hurricane 2541 | $43.00 |
1 | Lily3bs | $43.00 |
1 | Toga925 | $43.00 |
1 | Fu Man Chewy | $43.00 |
1 | Leonardo4 | $43.00 |
1 | Treat86 | $43.00 |
1 | nemer6 | $43.00 |
1 | jdtrot | $43.00 |
1 | True Knight | $43.00 |
1 | smokeytard | $43.00 |
1 | SmartyJones | $43.00 |
1 | CeryAnn | $43.00 |
1 | pjmakh | $43.00 |
1 | reabo2004 | $43.00 |
1 | bachfonic | $43.00 |
1 | bennyboy | $43.00 |
1 | OliveCorduroy | $43.00 |
1 | MarkAnthonyDiBello | $43.00 |
1 | derbystuff89 | $43.00 |
1 | victor123 | $43.00 |
1 | RBECKS4 | $43.00 |
1 | Danstep63 | $43.00 |
1 | Widget | $43.00 |
132 | originalsinn | $37.00 |
132 | mrkrinkle55 | $37.00 |
132 | cdmiller88 | $37.00 |
132 | Chaddyy | $37.00 |
132 | top hats | $37.00 |
132 | Sami1048 | $37.00 |
132 | Nyggeoff | $37.00 |
132 | Harry-T | $37.00 |
132 | Gmilkman | $37.00 |
132 | KARAOKE JUNKIE | $37.00 |
132 | jdfree | $37.00 |
132 | Moonlitriver62 | $37.00 |
132 | croatia4ever | $37.00 |
132 | kibby66 | $37.00 |
132 | Urby15 | $37.00 |
132 | icyreb | $37.00 |
132 | CKERWICK | $37.00 |
132 | bigbil | $37.00 |
132 | Alyadar | $37.00 |
132 | Devo51 | $37.00 |
132 | nani2013 | $37.00 |
132 | kmah1 | $37.00 |
132 | ivettemolina0422 | $37.00 |
132 | Hadthedouble | $37.00 |
132 | jharries79 | $37.00 |
132 | NordbyLNYRA | $37.00 |
132 | LavaMan | $37.00 |
132 | Alert Bay | $37.00 |
132 | xntrk1 | $37.00 |
132 | dennymeboy | $37.00 |
132 | Bellissimo17 | $37.00 |
132 | petersme | $37.00 |
132 | toadman1262 | $37.00 |
132 | kristilec | $37.00 |
132 | Saratoga Dave | $37.00 |
132 | WisBick | $37.00 |
132 | Dannyboy | $37.00 |
132 | borbace8293 | $37.00 |
132 | katmandu221 | $37.00 |
132 | asht | $37.00 |
132 | BigRedSpring | $37.00 |
132 | horseclouds | $37.00 |
132 | dchin | $37.00 |
132 | jdrew413 | $37.00 |
132 | Paull0214 | $37.00 |
132 | [email protected] | $37.00 |
132 | richsan1919 | $37.00 |
132 | big razor | $37.00 |
132 | NicoStacks | $37.00 |
132 | Dommo1130 | $37.00 |
132 | Jeffmartinez944 | $37.00 |
132 | Torry86 | $37.00 |
132 | Schullybegood | $37.00 |
132 | nyrabets12 | $37.00 |
132 | Jaclyn | $37.00 |
132 | WhiteManFromTown | $37.00 |
132 | ss0070 | $37.00 |
132 | Browns | $37.00 |
132 | kcbca1 | $37.00 |
132 | edleo | $37.00 |
132 | bigscotty | $37.00 |
132 | thor | $37.00 |
132 | gregod11 | $37.00 |
132 | movalley81 | $37.00 |
132 | rastaman | $37.00 |
132 | maverick2314 | $37.00 |
132 | Richierich88 | $37.00 |
132 | Bucket2 | $37.00 |
132 | morethanready34 | $37.00 |
132 | ernest47 | $37.00 |
202 | bf frank | $6.50 |
202 | Summerkid | $6.50 |
202 | ancientcoinman | $6.50 |
202 | InItForTheMoney | $6.50 |
202 | SportofKings | $6.50 |
202 | McQBowling | $6.50 |
202 | Steve G | $6.50 |
202 | giulzrulz | $6.50 |
202 | [email protected] | $6.50 |
202 | Joanndel51 | $6.50 |
202 | ChuckM | $6.50 |
202 | Brkjnbenny | $6.50 |
202 | ezgoer | $6.50 |
202 | illiniwes | $6.50 |
202 | grapevinemark | $6.50 |
202 | Vinniehorse | $6.50 |
202 | 100towin | $6.50 |
202 | mihalo1 | $6.50 |
202 | Buddy1864 | $6.50 |
202 | lavery92 | $6.50 |
202 | floyd4657 | $6.50 |
202 | Dr. Fager | $6.50 |
202 | hd1954 | $6.50 |
202 | foreverantley | $6.50 |
202 | ouiser | $6.50 |
202 | paul5287 | $6.50 |
202 | Easygoerfan | $6.50 |
202 | BlueMoon | $6.50 |
202 | theshu | $6.50 |
202 | hotncrispy | $6.50 |
202 | Kanywest | $6.50 |
202 | area_52 | $6.50 |
202 | [email protected] | $6.50 |
202 | Shorty914 | $6.50 |
202 | audball1945 | $6.50 |
202 | ml13 | $6.50 |
202 | Jchaddock | $6.50 |
202 | Darryl | $6.50 |
202 | melissawann | $6.50 |
202 | loulemur78 | $6.50 |
202 | itskaz | $6.50 |
202 | atomizer | $6.50 |
202 | bigfoot32 | $6.50 |
202 | zach821 | $6.50 |
202 | Hercules | $6.50 |
202 | jockeyjayne | $6.50 |
202 | roni3901 | $6.50 |
202 | Barge1107 | $6.50 |
202 | Jimmyg1 | $6.50 |
202 | haapyasaclam | $6.50 |
202 | alliebree | $6.50 |
202 | dcrail59 | $6.50 |
202 | Thespa | $6.50 |
202 | blackcaviar55 | $6.50 |
202 | o p picker | $6.50 |
202 | Sweet Grease | $6.50 |
202 | 22boomer | $6.50 |
202 | CIGARCHOMPER | $6.50 |
202 | zenyattaisdeadlast | $6.50 |
202 | Jstar442 | $6.50 |
202 | poodle | $6.50 |
202 | worldrules | $6.50 |
202 | GMEN | $6.50 |
202 | storres | $6.50 |
202 | steeldan | $6.50 |
202 | BankCheck | $6.50 |
202 | LibertyBell | $6.50 |
202 | Nanny1946 | $6.50 |
202 | jimboy29 | $6.50 |
202 | maxboy | $6.50 |
202 | Paynespics | $6.50 |
202 | randyolson19 | $6.50 |
202 | Shannene13 | $6.50 |
202 | leespam | $6.50 |
202 | MARIEDENTIST | $6.50 |
202 | Jhawoh7 | $6.50 |
202 | Patyrisha2 | $6.50 |
202 | Eric225 | $6.50 |
202 | bobbyt41a | $6.50 |
202 | Speed1wire2wire3 | $6.50 |
202 | stretchcall13 | $6.50 |
202 | RDonnaruma | $6.50 |
202 | go dodgers | $6.50 |
202 | CANNARD STABLE | $6.50 |
202 | jrhunch27 | $6.50 |
202 | miwuk1979 | $6.50 |
202 | maclure237 | $6.50 |
202 | tonymono | $6.50 |
202 | skiman | $6.50 |
202 | Prymtyme | $6.50 |
202 | geeker22 | $6.50 |
202 | eddiegibs | $6.50 |
202 | dan727 | $6.50 |
202 | Catman57 | $6.50 |
202 | whadams3 | $6.50 |
202 | rowhorse19 | $6.50 |
202 | purpmike | $6.50 |
202 | CaptEO | $6.50 |
202 | bobmaw | $6.50 |
202 | Greeker11 | $6.50 |
202 | bigtlt | $6.50 |
202 | Mike mas | $6.50 |
202 | pjc115 | $6.50 |
202 | Dickson273 | $6.50 |
202 | jakejulia2 | $6.50 |
202 | tdtommie | $6.50 |
202 | Grm4255 | $6.50 |
202 | how1515 | $6.50 |
202 | jlunny | $6.50 |
202 | Lazard64 | $6.50 |
202 | big kay | $6.50 |
202 | Saratoga Marty 1096 | $6.50 |
202 | karljan | $6.50 |
202 | pennypicker | $6.50 |
202 | 1964rich | $6.50 |
202 | IN FINE FETTLE | $6.50 |
202 | larrymc | $6.50 |
202 | sb272 | $6.50 |
202 | stumpy | $6.50 |
202 | blunny | $6.50 |
202 | WCskipper | $6.50 |
202 | Gothamwinner | $6.50 |
202 | Redoinc | $6.50 |
202 | AAflight | $6.50 |
202 | JUSTWIN1 | $6.50 |
202 | tish22 | $6.50 |
202 | Sports Guru | $6.50 |
202 | tommyboy | $6.50 |
202 | Snowcat | $6.50 |
202 | jgetchel | $6.50 |
202 | Ponypicker | $6.50 |
202 | Runrun | $6.50 |
202 | turffan | $6.50 |
202 | bmwlover56 | $6.50 |
202 | BADDGUY1956 | $6.50 |
202 | ThePags | $6.50 |
202 | jacky511 | $6.50 |
202 | 1Moose | $6.50 |
202 | reddragon241037 | $6.50 |
202 | kanye26947 | $6.50 |
202 | overserved | $6.50 |
202 | Smart0607 | $6.50 |
202 | Kwoodcook | $6.50 |
202 | americangirl | $6.50 |
202 | VALDO | $6.50 |
202 | Franwin | $6.50 |
202 | 57greg437 | $6.50 |
202 | Offtrack | $6.50 |
202 | bongotime | $6.50 |
202 | johnsonbod24 | $6.50 |
202 | RKIII85 | $6.50 |
202 | Leomirris | $6.50 |
202 | Big Red 1 | $6.50 |
202 | royaldelta | $6.50 |
202 | Pearl | $6.50 |
202 | tiborbmw | $6.50 |
202 | joangalbraith | $6.50 |
202 | Zarkava | $6.50 |
202 | compman63 | $6.50 |
202 | Allday | $6.50 |
202 | Theslew | $6.50 |
202 | tpop8686 | $6.50 |
202 | Wayneman | $6.50 |
202 | rw627 | $6.50 |
202 | Nera | $6.50 |
202 | nizly | $6.50 |
202 | Brooklyn1957 | $6.50 |
202 | Savanna17 | $6.50 |
202 | DH4545 | $6.50 |
202 | chouhome | $6.50 |
202 | Scruffy | $6.50 |
202 | Otbmk | $6.50 |
202 | Ronhas12 | $6.50 |
202 | henryjohn | $6.50 |
376 | Peeps | $0.00 |
376 | Steverino | $0.00 |
376 | rich18 | $0.00 |
376 | HiddenHills | $0.00 |
376 | Ulfheron | $0.00 |
376 | LionsFan | $0.00 |
376 | hoos | $0.00 |
376 | Ladybugg1 | $0.00 |
376 | JimmyB2020 | $0.00 |
376 | GINAWEENA | $0.00 |
376 | Seattle_Sue | $0.00 |
376 | frumonce | $0.00 |
376 | Schlossco21 | $0.00 |
376 | alans71 | $0.00 |
376 | Johnnyc | $0.00 |
376 | APAS121 | $0.00 |
376 | Jharri | $0.00 |
376 | reel2222 | $0.00 |
376 | princeisildur | $0.00 |
376 | my cat sweetie | $0.00 |
376 | croatia4ever7 | $0.00 |
376 | greenmango44 | $0.00 |
376 | kamarK525 | $0.00 |
376 | dtb4176 | $0.00 |
376 | Troytroy | $0.00 |
376 | DISNEY52 | $0.00 |
376 | KevinJordan | $0.00 |
376 | marylee | $0.00 |
376 | Horses neck | $0.00 |
376 | suhockey6 | $0.00 |
376 | saratogadeb | $0.00 |
376 | 2win7even | $0.00 |
376 | theDragon45311978 | $0.00 |
376 | boboom73 | $0.00 |
376 | WIZARD605 | $0.00 |
376 | Mamj1999 | $0.00 |
376 | Tilly P | $0.00 |
376 | Chestnut666 | $0.00 |
376 | Colonel Mustard | $0.00 |
376 | The Manz | $0.00 |
376 | mgielata | $0.00 |
376 | Nadine | $0.00 |
376 | egielata | $0.00 |
376 | RichieZ | $0.00 |
376 | Ralph K | $0.00 |
376 | Hellcow | $0.00 |
376 | Cypress Hills | $0.00 |
376 | johnnyboy | $0.00 |
376 | clarinet king | $0.00 |
376 | smallfry | $0.00 |
376 | estarr15 | $0.00 |
376 | Frankthebank | $0.00 |
376 | pmcburney15 | $0.00 |
376 | co6219 | $0.00 |
376 | TeddyBallgame | $0.00 |
376 | Winningsilks | $0.00 |
376 | Flighttiger | $0.00 |
376 | [email protected] | $0.00 |
376 | oatmeal | $0.00 |
376 | jayrod49 | $0.00 |
376 | tigerrose | $0.00 |
376 | Spahorses1 | $0.00 |
376 | Tonyralph1972 | $0.00 |
376 | gz6879 | $0.00 |
Rank | Nickname | Bankroll |
---|---|---|
376 | happyjac2 | $0.00 |
376 | auburn | $0.00 |
376 | Crewman | $0.00 |
376 | BuddysBoy | $0.00 |
376 | big lew | $0.00 |
376 | SQUIRE | $0.00 |
376 | KellyO | $0.00 |
376 | Lemon Drop Kid Fan | $0.00 |
376 | Rvishneow5 | $0.00 |
376 | Bobc1945 | $0.00 |
376 | LALAKERS_01 | $0.00 |
376 | bignickmakespicks | $0.00 |
376 | gmantiger | $0.00 |
376 | BkWill | $0.00 |
376 | Blondie54 | $0.00 |
376 | COACHP | $0.00 |
376 | jcamaro127 | $0.00 |
376 | Kennyp322 | $0.00 |
376 | thefaug | $0.00 |
376 | somersmatthews | $0.00 |
376 | Siaknisiam | $0.00 |
376 | ceepy62 | $0.00 |
376 | spartygreg | $0.00 |
376 | jt50 | $0.00 |
376 | bokeeffe | $0.00 |
376 | Temporary | $0.00 |
376 | NYlatrel8 | $0.00 |
376 | Jeff A. | $0.00 |
376 | buddygil | $0.00 |
376 | Lizclaredan | $0.00 |
376 | renohightower | $0.00 |
376 | jmaxwellb | $0.00 |
376 | alahumpa697 | $0.00 |
376 | Willetdeb139 | $0.00 |
376 | rainman9924 | $0.00 |
376 | tonyc9399 | $0.00 |
376 | Katergator18 | $0.00 |
376 | oneprocket | $0.00 |
376 | Jackliam1 | $0.00 |
376 | pastas01 | $0.00 |
376 | Finn/den | $0.00 |
376 | kyspills | $0.00 |
376 | lakegeorge | $0.00 |
376 | browns60 | $0.00 |
376 | CHOCOLATEKING | $0.00 |
376 | mikeg7251 | $0.00 |
376 | oldgreyman | $0.00 |
376 | skoalbandit | $0.00 |
376 | Dr Fagar | $0.00 |
376 | BJones12913 | $0.00 |
376 | TrainerJAK | $0.00 |
376 | pepper | $0.00 |
376 | MPM10th | $0.00 |
376 | Toninator | $0.00 |
376 | cactustree | $0.00 |
376 | Blue Notes | $0.00 |
376 | finooo | $0.00 |
376 | CasinoMark | $0.00 |
376 | Dunque56 | $0.00 |
376 | Jimbo917 | $0.00 |
376 | trotter1 | $0.00 |
376 | Johnvegas | $0.00 |
376 | ih8u-uh8me | $0.00 |
376 | Turfside | $0.00 |
376 | BROOKLYNNETS | $0.00 |
376 | Squadman | $0.00 |
376 | foregowon | $0.00 |
376 | birdy57 | $0.00 |
376 | Zenyatta101 | $0.00 |
376 | kikiny | $0.00 |
376 | MareMare4 | $0.00 |
376 | skbrault | $0.00 |
376 | petergooner | $0.00 |
376 | HorseVoice | $0.00 |
376 | Chrter | $0.00 |
376 | Onebite | $0.00 |
376 | kml2894 | $0.00 |
376 | food guy | $0.00 |
376 | objr1215 | $0.00 |
376 | Sydney128 | $0.00 |
376 | Habitual Linestepper | $0.00 |
376 | Blame44 | $0.00 |
376 | DayZnite | $0.00 |
376 | brunos | $0.00 |
376 | suebird | $0.00 |
376 | Sizzlah | $0.00 |
376 | codynastmets | $0.00 |
376 | arl0823 | $0.00 |
376 | Jack11 | $0.00 |
376 | ToddHVT | $0.00 |
376 | SteveTV | $0.00 |
376 | Belmontbob | $0.00 |
376 | UBob77 | $0.00 |
376 | Saratogaken | $0.00 |
376 | Eddie R. | $0.00 |
376 | Bradley1 | $0.00 |
376 | Nugget1969 | $0.00 |
376 | dave1368 | $0.00 |
376 | Mookie can do | $0.00 |
376 | Saratoga Derby | $0.00 |
376 | saratogarules | $0.00 |
376 | dagoosh99 | $0.00 |
376 | Boyea21 | $0.00 |
376 | ponybook | $0.00 |
376 | Lousou | $0.00 |
376 | horsescents | $0.00 |
376 | salbie | $0.00 |
376 | beaver18 | $0.00 |
376 | Locust street | $0.00 |
376 | julesd | $0.00 |
376 | Donovan1938 | $0.00 |
376 | jdrouthier | $0.00 |
376 | shamanalix | $0.00 |
376 | Adamc1233 | $0.00 |
376 | drumbum1977 | $0.00 |
376 | Chewy | $0.00 |
376 | materamichael | $0.00 |
376 | droller02 | $0.00 |
376 | Roseyinky | $0.00 |
376 | joevegas | $0.00 |
376 | arob3432 | $0.00 |
376 | vic1150 | $0.00 |
376 | abah2 | $0.00 |
376 | mike726 | $0.00 |
376 | Longdong | $0.00 |
376 | iggyman7 | $0.00 |
376 | svolkmer | $0.00 |
376 | Beerhacker | $0.00 |
376 | minnieme56 | $0.00 |
376 | Shoff602 | $0.00 |
376 | Wagering Wizard Wil | $0.00 |
376 | BobbyBelmont | $0.00 |
376 | jo5jo5 | $0.00 |
376 | papachaits | $0.00 |
376 | HJVE61151 | $0.00 |
376 | tony rocket | $0.00 |
376 | Elwebby | $0.00 |
376 | vagasbob | $0.00 |
376 | Logan13 | $0.00 |
376 | Tommy M | $0.00 |
376 | Madmike | $0.00 |
376 | PCATCPA | $0.00 |
376 | eddiec | $0.00 |
376 | tgerace61 | $0.00 |
376 | MrLuzSr | $0.00 |
376 | CottonCandy | $0.00 |
376 | BB1957 | $0.00 |
376 | garyfromglendale | $0.00 |
376 | Mike3197 | $0.00 |
376 | PeytonD | $0.00 |
376 | Roaceo | $0.00 |
376 | mgpell21 | $0.00 |
376 | songsters | $0.00 |
376 | mariano1 | $0.00 |
376 | Lannsmith1015 | $0.00 |
376 | josepho25 | $0.00 |
376 | dreamer | $0.00 |
376 | Rio | $0.00 |
376 | HowellRebel | $0.00 |
376 | Erro99l | $0.00 |
376 | metrojohnny | $0.00 |
376 | Jamaican914 | $0.00 |
376 | Benbrian22 | $0.00 |
376 | MooseShea135 | $0.00 |
376 | noseeds | $0.00 |
376 | queue | $0.00 |
376 | Maggie311 | $0.00 |
376 | ClarkBarn | $0.00 |
376 | lisamac0169 | $0.00 |
376 | TheRosenboy | $0.00 |
376 | Petethegov | $0.00 |
376 | dawgman11 | $0.00 |
376 | nash55 | $0.00 |
376 | Bigfoot | $0.00 |
376 | thepanz1 | $0.00 |
376 | Mikibeers | $0.00 |
376 | Saints | $0.00 |
376 | SpaGuy35 | $0.00 |
376 | BarryR | $0.00 |
376 | dronage | $0.00 |
376 | Zardoxgrey | $0.00 |
376 | Saratoga Chuck | $0.00 |
376 | mrcold188 | $0.00 |
376 | johnnyweigs | $0.00 |
376 | Chilly Willie | $0.00 |
376 | Buffaloclem98 | $0.00 |
376 | bosupstar | $0.00 |
376 | scottalan123 | $0.00 |
376 | Alphaman405 | $0.00 |
376 | JJHynes | $0.00 |
376 | breadman | $0.00 |
376 | ljbdrgolf | $0.00 |
376 | vincentspicks21 | $0.00 |
376 | mattybabes | $0.00 |
376 | Nancekle | $0.00 |
376 | [email protected] | $0.00 |
376 | johnviv1 | $0.00 |
376 | Smudgepot47VS | $0.00 |
376 | Atlflash | $0.00 |
376 | slewobenny | $0.00 |
376 | Turfcapper | $0.00 |
376 | dbingham33 | $0.00 |
376 | forego 1976 | $0.00 |
376 | mattyf41 | $0.00 |
376 | jimmer22 | $0.00 |
376 | greyhound dad | $0.00 |
376 | Masterpeace | $0.00 |
376 | dat911nh | $0.00 |
376 | marke98 | $0.00 |
376 | BK29748 | $0.00 |
376 | Drawing Off | $0.00 |
376 | Susandz | $0.00 |
376 | crapsguy17 | $0.00 |
376 | g700666 | $0.00 |
376 | BowlingDad | $0.00 |
376 | kevin35 | $0.00 |
376 | Barbaro1219 | $0.00 |
376 | jimcole | $0.00 |
376 | missygf09 | $0.00 |
376 | bozmon | $0.00 |
376 | cynthia | $0.00 |
376 | Pigeonhead | $0.00 |
376 | cusefan050505 | $0.00 |
376 | chrlud64 | $0.00 |
376 | claudetcb | $0.00 |
376 | Niallblue | $0.00 |
376 | Slewby2 | $0.00 |
376 | USAGUY54 | $0.00 |
376 | KYL Syndicate | $0.00 |
376 | MFish1223 | $0.00 |
376 | sirpopsalot | $0.00 |
376 | Scoobykings | $0.00 |
376 | Dean72 | $0.00 |
376 | Sports sports 2020 | $0.00 |
376 | BetterTalkNow | $0.00 |
376 | Jimbofallon | $0.00 |
376 | Cthefuture | $0.00 |
376 | latinm845 | $0.00 |
376 | ERic2020 | $0.00 |
376 | SymCan | $0.00 |
376 | EMSAINTJ | $0.00 |
376 | Longhorn57 | $0.00 |
376 | Bullets | $0.00 |
376 | pagan66 | $0.00 |
376 | Dirtyru | $0.00 |
376 | CMyNadZ | $0.00 |
376 | BeatThis | $0.00 |
376 | GrimReaper | $0.00 |
376 | yanksyes | $0.00 |
376 | Bobanddeb | $0.00 |
376 | jamespoohbear | $0.00 |
376 | Winnercat | $0.00 |
376 | Aristides1875 | $0.00 |
376 | Mundo1 | $0.00 |
376 | Saddleup | $0.00 |
376 | AmyB81 | $0.00 |
376 | predis | $0.00 |
376 | sabresandkane | $0.00 |
376 | michael | $0.00 |
376 | robv16 | $0.00 |
376 | Chalky | $0.00 |
376 | sdomagal | $0.00 |
376 | Mattsnyg4 | $0.00 |
376 | Wagner1067 | $0.00 |
376 | sticks22 | $0.00 |
376 | ghostfac7 | $0.00 |
376 | flip44 | $0.00 |
376 | FrankieD1787 | $0.00 |
376 | retdsny | $0.00 |
376 | BelleHarbor | $0.00 |
376 | zlevine | $0.00 |
376 | granniespick | $0.00 |
376 | Winner | $0.00 |
376 | garylee | $0.00 |
376 | armidafrod | $0.00 |
376 | Out Seven | $0.00 |
376 | the horses have reached the starting gate , that can only mean one thing ... | $0.00 |
376 | willow16 | $0.00 |
376 | dnich007 | $0.00 |
376 | ATHORSE | $0.00 |
376 | Allrise99 | $0.00 |
376 | BigBull | $0.00 |
376 | geo1969 | $0.00 |
376 | kennyv2x | $0.00 |
376 | Stevepas | $0.00 |
376 | DeeDee11 | $0.00 |
376 | jbouris | $0.00 |
376 | EasyEdEagles7 | $0.00 |
376 | romunez | $0.00 |
376 | herrero119 | $0.00 |
376 | tennispro24 | $0.00 |
376 | scatdadadaddy | $0.00 |
376 | Debbles | $0.00 |
376 | bucket | $0.00 |
