Grand Prize: One (1) entrant into the Sweepstakes will win a VIP Package to Belmont Stakes Day 2019, which will include one $500 airfare credit, two (2) seats, food and beverage, with a total value of up to $1,500 (the “Grand Prize”).
Rank | Nickname | Bankroll |
---|---|---|
1 | Honcho | $273.72 |
2 | Jakesis | $253.40 |
3 | spaceman | $205.00 |
4 | Soundman268 | $200.11 |
5 | ChuckM | $161.99 |
6 | nyrafan1 | $156.89 |
7 | suzyfay | $154.59 |
8 | Redman13 | $153.72 |
9 | darbert | $149.29 |
10 | glennmallery@gmail.com | $147.27 |
11 | minnieme69 | $146.09 |
12 | Eddie R. | $143.94 |
13 | Sherri7 | $142.19 |
14 | winecop11 | $138.84 |
15 | sb272 | $129.62 |
16 | cchacinm | $129.54 |
17 | TimKing | $129.44 |
17 | Puggle83 | $129.44 |
19 | MareMare4 | $127.04 |
20 | belsaradq | $125.77 |
20 | Stelzo | $125.77 |
22 | SaratogaStan | $124.24 |
22 | wayneh | $124.24 |
22 | Richny27 | $124.24 |
25 | dave1368 | $121.97 |
26 | DayZnite | $120.14 |
26 | rockingcatranch | $120.14 |
26 | Valdo PR | $120.14 |
29 | BankCheck | $119.42 |
30 | Elwebby | $119.22 |
31 | AMBROS | $119.04 |
32 | Schullybegood | $117.74 |
33 | poopooof32 | $117.57 |
34 | ironprospect | $115.42 |
35 | Wagering Wizard Wil | $115.24 |
36 | LetsGoLions28 | $114.57 |
37 | Snowcat | $113.64 |
38 | Ronhas12 | $113.32 |
39 | suhockey6 | $112.22 |
40 | Yardman | $110.95 |
41 | TheRosenboy | $110.87 |
42 | Suzskate | $110.12 |
43 | MzVon008 | $109.27 |
44 | gregod | $109.02 |
45 | browns60 | $106.97 |
46 | darkman4422 | $106.00 |
47 | lemonmouse | $105.37 |
48 | triplezzz | $105.35 |
49 | 4 queens | $104.84 |
50 | Dr Fagar | $103.75 |
Rank | Nickname | Bankroll |
---|---|---|
51 | ladyslew2 | $103.24 |
52 | Leonardo4 | $102.82 |
52 | riley | $102.82 |
54 | Dutch714 | $101.55 |
55 | big lew | $101.32 |
55 | dbgchs18 | $101.32 |
55 | Winner | $101.32 |
58 | colysjohn | $101.15 |
59 | JHBHawk | $100.85 |
60 | yankeefan | $100.24 |
61 | jcobra0059 | $99.85 |
62 | Pigeonhead | $99.45 |
63 | RKIII85 | $98.34 |
63 | tcpagent | $98.34 |
65 | ivettemolina0422 | $95.97 |
66 | Toninator | $95.65 |
67 | Adamc1233 | $95.62 |
67 | henryjohn | $95.62 |
69 | KELSOneil | $94.97 |
70 | Pickle Rick | $94.52 |
71 | Brkjnbenny | $92.92 |
72 | chilliwacker | $92.12 |
73 | skhenry1026 | $91.45 |
73 | BP2825 | $91.45 |
75 | dilligaf | $90.72 |
76 | raymo01 | $90.50 |
76 | suebird | $90.50 |
78 | dreamer | $90.32 |
79 | saratoga45 | $90.12 |
80 | 100x | $90.02 |
81 | SKYGOLD9 | $89.40 |
82 | Shrek | $89.22 |
82 | milleruszk | $89.22 |
84 | Wolftyler30 | $89.12 |
85 | jjt013 | $89.02 |
85 | zippychippy | $89.02 |
87 | nemer6 | $88.94 |
87 | geo1969 | $88.94 |
89 | finooo | $88.40 |
90 | Vinny the C | $87.92 |
91 | alvillano38 | $87.30 |
92 | KIngsTavern | $87.02 |
93 | Jackliam1 | $86.62 |
94 | mike8557 | $86.55 |
95 | nobme | $86.35 |
96 | breezyptblues | $86.34 |
97 | linkage13 | $85.77 |
98 | chevy6567 | $85.30 |
98 | Tiny81 | $85.30 |
100 | Quattro | $85.22 |
Prize: One (1) entrant into the Sweepstakes will win a VIP Package to Belmont Stakes Day 2019, which will include one $500 airfare credit, two (2) seats, food and beverage, with a total value of up to $1,500 (the “Grand Prize”).
Rank | Nickname | Bankroll |
---|---|---|
1 | Brkjnbenny | $44.32 |
1 | MareMare4 | $44.32 |
1 | ironprospect | $44.32 |
1 | darbert | $44.32 |
1 | Valdo PR | $44.32 |
1 | zippychippy | $44.32 |
1 | jacksmurphy | $44.32 |
1 | nemer6 | $44.32 |
1 | wayneh | $44.32 |
1 | Vinny the C | $44.32 |
1 | overserved | $44.32 |
1 | dbgchs18 | $44.32 |
1 | tjb27911 | $44.32 |
1 | nauset28 | $44.32 |
1 | winecop11 | $44.32 |
1 | BarryR | $44.32 |
1 | Forego60 | $44.32 |
1 | chilliwacker | $44.32 |
1 | Puggle83 | $44.32 |
1 | sb272 | $44.32 |
1 | Surfcat | $44.32 |
1 | rockingcatranch | $44.32 |
1 | ladyslew2 | $44.32 |
1 | Soundman268 | $44.32 |
1 | big lew | $44.32 |
1 | jgzito | $44.32 |
1 | SaratogaStan | $44.32 |
1 | Richny27 | $44.32 |
1 | Jackliam1 | $44.32 |
1 | ChuckM | $44.32 |
1 | jjt013 | $44.32 |
1 | belsaradq | $44.32 |
1 | DayZnite | $44.32 |
1 | breezyptblues | $44.32 |
1 | Eddie R. | $44.32 |
1 | yankeefan | $44.32 |
1 | ssilence | $44.32 |
1 | Winner | $44.32 |
1 | geo1969 | $44.32 |
1 | ronniej821 | $44.32 |
1 | tcpagent | $44.32 |
1 | Stelzo | $44.32 |
1 | Schullybegood | $44.32 |
1 | Snowcat | $44.32 |
1 | Jefkeuer | $44.32 |
1 | Elwebby | $44.32 |
1 | AMBROS | $44.32 |
1 | Galway plate | $44.32 |
1 | saratoga45 | $44.32 |
1 | NoPockets1950 | $44.32 |
1 | Lily18 | $44.32 |
1 | suzyfay | $44.32 |
1 | 100x | $44.32 |
1 | jc3sticks | $44.32 |
1 | nyrafan1 | $44.32 |
1 | Wolftyler30 | $44.32 |
1 | RKIII85 | $44.32 |
1 | cchacinm | $44.32 |
1 | robere38 | $44.32 |
1 | Wagering Wizard Wil | $44.32 |
1 | TimKing | $44.32 |
1 | minnieme69 | $44.32 |
1 | 4 queens | $44.32 |
64 | darkman4422 | $17.70 |
64 | SportofKings | $17.70 |
64 | Ronhas12 | $17.70 |
64 | poopooof32 | $17.70 |
64 | 100towin | $17.70 |
64 | jcobra0059 | $17.70 |
64 | trains95 | $17.70 |
64 | finooo | $17.70 |
64 | spin2win | $17.70 |
64 | myenzo3655 | $17.70 |
64 | Lazard64 | $17.70 |
64 | Longshot | $17.70 |
64 | riley | $17.70 |
64 | Kanywest | $17.70 |
64 | lastjump78 | $17.70 |
64 | Leonardo4 | $17.70 |
64 | Davey Wheels | $17.70 |
64 | Rear of Donkey | $17.70 |
64 | Chilly Willie | $17.70 |
64 | dronage | $17.70 |
64 | DubyaB | $17.70 |
64 | Schnauz | $17.70 |
64 | Numnuts333 | $17.70 |
64 | Danstep63 | $17.70 |
64 | LetsGoLions28 | $17.70 |
64 | andersj | $17.70 |
64 | saratogam | $17.70 |
64 | suhockey6 | $17.70 |
64 | TimmyTickets | $17.70 |
64 | CoachMrB | $17.70 |
64 | RBECKS4 | $17.70 |
64 | mmckay415 | $17.70 |
64 | phildo | $17.70 |
64 | KIngsTavern | $17.70 |
64 | NicoStacks | $17.70 |
64 | Bombsawaybob3 | $17.70 |
64 | Treat86 | $17.70 |
64 | atomizer | $17.70 |
64 | mageemoney | $17.70 |
64 | parso102 | $17.70 |
64 | Lostsoul | $17.70 |
64 | bob2061 | $17.70 |
64 | D’blame | $17.70 |
64 | rdb1939 | $17.70 |
64 | karljan | $17.70 |
64 | beaver18 | $17.70 |
64 | yanksyes | $17.70 |
64 | BelleHarbor | $17.70 |
64 | MzVon008 | $17.70 |
64 | daddydave12 | $17.70 |
64 | Petethegov | $17.70 |
64 | Offtrack | $17.70 |
64 | alvillano38 | $17.70 |
64 | elshlomo | $17.70 |
64 | jlydbelsar | $17.70 |
64 | hannahpatrum | $17.70 |
64 | Del12345 | $17.70 |
64 | Hobiecat11 | $17.70 |
64 | ronhenry114 | $17.70 |
64 | Joshbates42 | $17.70 |
64 | csrock4242 | $17.70 |
64 | bobt | $17.70 |
64 | Nadine | $17.70 |
127 | triplezzz | $5.90 |
127 | AgotaraS | $5.90 |
127 | marcopolo | $5.90 |
127 | SECONDAGAIN | $5.90 |
127 | Jack11 | $5.90 |
127 | WALLACE15 | $5.90 |
127 | Toga925 | $5.90 |
127 | noof78 | $5.90 |
127 | Pent86108f | $5.90 |
127 | satxjq | $5.90 |
127 | bemusedbob | $5.90 |
127 | jernick | $5.90 |
127 | Kimyoko | $5.90 |
127 | buddygil | $5.90 |
127 | Mike3737 | $5.90 |
127 | rmpowers56 | $5.90 |
127 | blindphotog | $5.90 |
127 | turffan | $5.90 |
127 | Jakesis | $5.90 |
127 | Lwc715 | $5.90 |
127 | joeschool | $5.90 |
127 | marjokay@aol.com | $5.90 |
127 | Speed1wire2wire3 | $5.90 |
127 | Hogey1 | $5.90 |
127 | cdmiller88 | $5.90 |
127 | TheRosenboy | $5.90 |
127 | breadman | $5.90 |
127 | Jimmyg1 | $5.90 |
127 | lalman88 | $5.90 |
127 | KENMIC88 | $5.90 |
127 | glennmallery@gmail.com | $5.90 |
127 | Mustang85 | $5.90 |
127 | in2nyra | $5.90 |
127 | yardlink | $5.90 |
127 | saucon17 | $5.90 |
127 | bobbybumps | $5.90 |
127 | nash55 | $5.90 |
127 | cynthia | $5.90 |
127 | garyblakelyjr | $5.90 |
127 | Dutch714 | $5.90 |
127 | spopkoff | $5.90 |
127 | 29ers21 | $5.90 |
127 | bgone457 | $5.90 |
127 | 22boomer | $5.90 |
127 | donnyl | $5.90 |
127 | identical105 | $5.90 |
127 | Martin | $5.90 |
127 | swookie49 | $5.90 |
127 | chichibaby | $5.90 |
127 | Torch 62 | $5.90 |
177 | Stormbird | $0.00 |
177 | otall | $0.00 |
177 | Jero1956 | $0.00 |
177 | pbetrus | $0.00 |
177 | wjbetrus | $0.00 |
177 | saxman | $0.00 |
177 | ORnurse97 | $0.00 |
177 | codynastmets | $0.00 |
177 | raymo01 | $0.00 |
177 | Toninator | $0.00 |
177 | retdsny | $0.00 |
177 | pol555 | $0.00 |
177 | SR Vegas | $0.00 |
177 | Smart0607 | $0.00 |
177 | richsan1919 | $0.00 |
177 | vjg515 | $0.00 |
177 | iggyman7 | $0.00 |
177 | Tiny81 | $0.00 |
177 | linkage13 | $0.00 |
177 | Miceman | $0.00 |
177 | Cspiller92 | $0.00 |
177 | gmart | $0.00 |
177 | Kelso 1 | $0.00 |
177 | sweetlou14 | $0.00 |
177 | dmoney | $0.00 |
177 | RP Indy | $0.00 |
177 | reel222 | $0.00 |
177 | 1trickpony | $0.00 |
177 | dcherv | $0.00 |
177 | Hylands | $0.00 |
177 | joeb | $0.00 |
177 | pachoka | $0.00 |
177 | oatmeal | $0.00 |
177 | originalsinn | $0.00 |
177 | Nancekle | $0.00 |
177 | uncbuck0 | $0.00 |
177 | Vinniehorse | $0.00 |
177 | o p picker | $0.00 |
177 | Super Jobey | $0.00 |
177 | Raccoonlodge | $0.00 |
177 | ynotme | $0.00 |
177 | jackshack | $0.00 |
177 | theshu | $0.00 |
177 | jjjp76 | $0.00 |
177 | Nanny1946 | $0.00 |
177 | RalphB | $0.00 |
177 | bethnatasha | $0.00 |
177 | Rockysnappyduke | $0.00 |
177 | lornec | $0.00 |
177 | KRozell | $0.00 |
177 | bfchuckles | $0.00 |
177 | trufpeb | $0.00 |
177 | lemonmouse | $0.00 |
177 | taketheredeye | $0.00 |
177 | Bigfoot | $0.00 |
177 | Togafan | $0.00 |
177 | Phatpo52 | $0.00 |
177 | anounahandicapping | $0.00 |
177 | Bugzy0512 | $0.00 |
177 | Erh220 | $0.00 |
177 | Sherri7 | $0.00 |
177 | kacostigan | $0.00 |
177 | MutantDegenerateGamblerJOE | $0.00 |
177 | Aaron and brian | $0.00 |
177 | Ralph K | $0.00 |
177 | kkrein1 | $0.00 |
177 | jo1949 | $0.00 |
177 | Nyggeoff | $0.00 |
177 | Thespa | $0.00 |
177 | rnm3 | $0.00 |
177 | Bigbird1970 | $0.00 |
177 | Bobanddeb | $0.00 |
177 | WIZARD605 | $0.00 |
177 | shamanalix | $0.00 |
Rank | Nickname | Bankroll |
---|---|---|
177 | Lotlizard29 | $0.00 |
177 | spahorses | $0.00 |
177 | Hellcow | $0.00 |
177 | objr1215 | $0.00 |
177 | auburn | $0.00 |
177 | BADDGUY1956 | $0.00 |
177 | ToddHill | $0.00 |
177 | Here We Come London | $0.00 |
177 | ESQUIRE49 | $0.00 |
177 | Mingwan | $0.00 |
177 | blackhole24 | $0.00 |
177 | horsescents | $0.00 |
177 | croatia4ever | $0.00 |
177 | roni3901 | $0.00 |
177 | OZBLTD | $0.00 |
177 | cowboy | $0.00 |
177 | Bravotoo | $0.00 |
177 | arndog35 | $0.00 |
177 | Rocky2andMe | $0.00 |
177 | Birdman858 | $0.00 |
177 | eddiec | $0.00 |
177 | denise | $0.00 |
177 | jarouthier | $0.00 |
177 | boilerman123 | $0.00 |
177 | EasyEdEagles7 | $0.00 |
177 | gjpreporter | $0.00 |
177 | clockerjoe | $0.00 |
177 | BP2825 | $0.00 |
177 | gebbgebb | $0.00 |
177 | dave1368 | $0.00 |
177 | Clinton Plaza | $0.00 |
177 | garylee | $0.00 |
177 | gz6879 | $0.00 |
177 | gregod | $0.00 |
177 | marylee | $0.00 |
177 | BobD | $0.00 |
177 | Nate2012 | $0.00 |
177 | lynnfarrow | $0.00 |
177 | retired63 | $0.00 |
177 | Darryl | $0.00 |
177 | rich18 | $0.00 |
177 | Kellywins1 | $0.00 |
177 | PLAY WITH HOOCH | $0.00 |
177 | food guy | $0.00 |
177 | EspinozaFan | $0.00 |
177 | SuperfectaMundo | $0.00 |
177 | cyonkodo | $0.00 |
177 | mikep125 | $0.00 |
177 | Pearl | $0.00 |
177 | Boss's Brother | $0.00 |
177 | Lunghouser | $0.00 |
177 | ClarkBarn | $0.00 |
177 | rooman58 | $0.00 |
177 | Millpond | $0.00 |
177 | spabuster136 | $0.00 |
177 | College Miss | $0.00 |
177 | hockeyfred | $0.00 |
177 | bokeeffe | $0.00 |
177 | steveo11 | $0.00 |
177 | horse077fan | $0.00 |
177 | GINAWEENA | $0.00 |
177 | badandy | $0.00 |
177 | LionsFan | $0.00 |
177 | grapevinemark | $0.00 |
177 | Saratogaken | $0.00 |
177 | Greeker11 | $0.00 |
177 | saratogadeb | $0.00 |
177 | kburza211 | $0.00 |
177 | saratogarules | $0.00 |
177 | nrya85 | $0.00 |
177 | TogaDeano | $0.00 |
177 | tigerrose | $0.00 |
177 | pastas01 | $0.00 |
177 | biscut | $0.00 |
177 | Redman13 | $0.00 |
177 | bockey51 | $0.00 |
177 | Ralphie | $0.00 |
177 | Gunzalian | $0.00 |
177 | Blondie54 | $0.00 |
177 | skiman | $0.00 |
177 | KARAOKE JUNKIE | $0.00 |
177 | loulemur78 | $0.00 |
177 | Rostermun2 | $0.00 |
177 | ramgolee | $0.00 |
177 | jetwagma1 | $0.00 |
177 | gdbets | $0.00 |
177 | chesapeakefarms | $0.00 |
177 | PHFactor | $0.00 |
177 | MichaelKnowRacing | $0.00 |
177 | stoneman_65704 | $0.00 |
177 | skhenry1026 | $0.00 |
177 | droller02 | $0.00 |
177 | quinnybob | $0.00 |
177 | FRAN R | $0.00 |
177 | sumobile | $0.00 |
177 | jackschil | $0.00 |
177 | tdtommie | $0.00 |
177 | mike8557 | $0.00 |
177 | Toga | $0.00 |
177 | dab1563 | $0.00 |
177 | Swingman24 | $0.00 |
177 | TexasTim | $0.00 |
177 | ARTMAN13 | $0.00 |
177 | fatherfig1 | $0.00 |
177 | evilstbob | $0.00 |
177 | Whirlaway1313 | $0.00 |
177 | jakejulia2 | $0.00 |
177 | sue | $0.00 |
177 | boboom73 | $0.00 |
177 | upstatetim | $0.00 |
177 | dilligaf | $0.00 |
177 | pezhead200 | $0.00 |
177 | xray man | $0.00 |
177 | ryanorr4 | $0.00 |
177 | Eagleye55 | $0.00 |
177 | michael | $0.00 |
177 | lindalu64 | $0.00 |
177 | elsquiddo | $0.00 |
177 | Madmike | $0.00 |
177 | spartygreg | $0.00 |
177 | Smudgepot47VS | $0.00 |
177 | LG HIPICO | $0.00 |
177 | SymCan | $0.00 |
177 | Jc4428 | $0.00 |
177 | goofy1 | $0.00 |
177 | Suzskate | $0.00 |
177 | Shamrock7771 | $0.00 |
177 | Magicman62 | $0.00 |
177 | slewobenny | $0.00 |
177 | Beatenbyanose | $0.00 |
177 | 2win7even | $0.00 |
177 | adrienne56a | $0.00 |
177 | browns60 | $0.00 |
177 | Buckpasser1 | $0.00 |
177 | larryadams | $0.00 |
177 | Robert3697 | $0.00 |
177 | COACHP | $0.00 |
177 | stone253 | $0.00 |
177 | Hilow | $0.00 |
177 | Pigeonhead | $0.00 |
177 | 1270plank | $0.00 |
177 | julesd | $0.00 |
177 | milleruszk | $0.00 |
177 | mathoma | $0.00 |
177 | BankCheck | $0.00 |
177 | suebird | $0.00 |
177 | zach821 | $0.00 |
177 | JPags823 | $0.00 |
177 | pto326 | $0.00 |
177 | JohnD | $0.00 |
177 | Feeone | $0.00 |
177 | chiefdigger | $0.00 |
177 | Dickens | $0.00 |
177 | clipped | $0.00 |
177 | tull45 | $0.00 |
177 | midget52 | $0.00 |
177 | GrimReaper | $0.00 |
177 | markvegas@20 | $0.00 |
177 | yankeeto | $0.00 |
177 | DDoggy112 | $0.00 |
177 | joefig697 | $0.00 |
177 | hurricane 2541 | $0.00 |
177 | Cinto | $0.00 |
177 | Tommylite | $0.00 |
177 | SKYGOLD9 | $0.00 |
177 | Huckleberry53 | $0.00 |
177 | xntrk1 | $0.00 |
177 | LuckyGreg | $0.00 |
177 | Honcho | $0.00 |
177 | TurferJoe | $0.00 |
177 | Mookie can do | $0.00 |
177 | krammars | $0.00 |
177 | DonHJr | $0.00 |
177 | mthbwu | $0.00 |
177 | Pickle Rick | $0.00 |
177 | HeavenBound | $0.00 |
177 | junangst | $0.00 |
177 | colysjohn | $0.00 |
177 | Squadman | $0.00 |
177 | Zardoxgrey | $0.00 |
177 | Quattro | $0.00 |
177 | ivettemolina0422 | $0.00 |
177 | JNByrnes | $0.00 |
177 | Adamc1233 | $0.00 |
177 | Duffy220 | $0.00 |
177 | mofry512 | $0.00 |
177 | Breezy | $0.00 |
177 | bigbrowntown | $0.00 |
177 | Browns | $0.00 |
177 | Puncher1569 | $0.00 |
177 | richieb | $0.00 |
177 | kikiny | $0.00 |
177 | concern | $0.00 |
177 | grrldude | $0.00 |
177 | marcobutch | $0.00 |
177 | Dr Fagar | $0.00 |
177 | ChefMat19 | $0.00 |
177 | shltime | $0.00 |
177 | Paynespics | $0.00 |
177 | jumbovalu | $0.00 |
177 | bennyboy | $0.00 |
177 | Shrek | $0.00 |
177 | cyclonedave | $0.00 |
177 | patjoyce | $0.00 |
177 | lilyburger | $0.00 |
177 | perdog | $0.00 |
177 | robv16 | $0.00 |
177 | MyLaurie322 | $0.00 |
177 | Slewby2 | $0.00 |
177 | spaceman | $0.00 |
177 | clockerstand | $0.00 |
177 | DEPLORABLE PRESIDENT TRUMP SUPPORTER---Catmic57 | $0.00 |
177 | stumpy | $0.00 |
177 | allyku487 | $0.00 |
177 | Susandz | $0.00 |
177 | nobme | $0.00 |
177 | k9styl94 | $0.00 |
177 | Wibber Farm | $0.00 |
177 | TurfRuler | $0.00 |
177 | zeek122 | $0.00 |
177 | Yellowcake | $0.00 |
177 | e2303jt | $0.00 |
177 | Richierich88 | $0.00 |
177 | dan14425 | $0.00 |
177 | KeenIceShackleford124 | $0.00 |
177 | Schnauzertoga | $0.00 |
177 | Yardman | $0.00 |
177 | johnnyboy | $0.00 |
177 | robinsplus@aol.com | $0.00 |
177 | baffeldt14 | $0.00 |
177 | Reezee | $0.00 |
177 | Theslew | $0.00 |
177 | 1Mollydog | $0.00 |
177 | reddragon241037 | $0.00 |
177 | Nelawatee | $0.00 |
177 | TjStone2010 | $0.00 |
177 | Taylor | $0.00 |
177 | mguad731 | $0.00 |
177 | henryjohn | $0.00 |
177 | Nichard | $0.00 |
177 | JHBHawk | $0.00 |
177 | chevy6567 | $0.00 |
177 | dreamer | $0.00 |
177 | viscount26 | $0.00 |
177 | naicob neb | $0.00 |
177 | Finishline | $0.00 |
177 | rolling | $0.00 |
177 | Bearhands | $0.00 |
177 | Longshot2Show | $0.00 |
Prize: One (1) entrant into the Sweepstakes will win a VIP Package to Belmont Stakes Day 2019, which will include one $500 airfare credit, two (2) seats, food and beverage, with a total value of up to $1,500 (the “Grand Prize”).
Rank | Nickname | Bankroll |
---|---|---|
1 | pol555 | $36.22 |
1 | SR Vegas | $36.22 |
1 | Smart0607 | $36.22 |
1 | Snowcat | $36.22 |
1 | Ronhas12 | $36.22 |
1 | Vinniehorse | $36.22 |
1 | Raccoonlodge | $36.22 |
1 | ynotme | $36.22 |
1 | Jack11 | $36.22 |
1 | Toga925 | $36.22 |
1 | Sherri7 | $36.22 |
1 | MutantDegenerateGamblerJOE | $36.22 |
1 | Thespa | $36.22 |
1 | WIZARD605 | $36.22 |
1 | noof78 | $36.22 |
1 | Here We Come London | $36.22 |
1 | horsescents | $36.22 |
1 | MareMare4 | $36.22 |
1 | Rocky2andMe | $36.22 |
1 | clockerjoe | $36.22 |
1 | pachoka | $36.22 |
1 | gregod | $36.22 |
1 | BobD | $36.22 |
1 | bemusedbob | $36.22 |
1 | 4 queens | $36.22 |
1 | mikep125 | $36.22 |
1 | Pearl | $36.22 |
1 | riley | $36.22 |
1 | badandy | $36.22 |
1 | grapevinemark | $36.22 |
1 | nrya85 | $36.22 |
1 | TogaDeano | $36.22 |
1 | Gunzalian | $36.22 |
1 | ramgolee | $36.22 |
1 | FRAN R | $36.22 |
1 | quinnybob | $36.22 |
1 | tdtommie | $36.22 |
1 | Swingman24 | $36.22 |
1 | Leonardo4 | $36.22 |
1 | Whirlaway1313 | $36.22 |
1 | DayZnite | $36.22 |
1 | dilligaf | $36.22 |
1 | LG HIPICO | $36.22 |
1 | nemer6 | $36.22 |
1 | wayneh | $36.22 |
1 | Suzskate | $36.22 |
1 | Robert3697 | $36.22 |
1 | LetsGoLions28 | $36.22 |
1 | milleruszk | $36.22 |
1 | BankCheck | $36.22 |
1 | Dickens | $36.22 |
1 | joeschool | $36.22 |
1 | DDoggy112 | $36.22 |
1 | Honcho | $36.22 |
1 | Pickle Rick | $36.22 |
1 | Duffy220 | $36.22 |
1 | Quattro | $36.22 |
1 | Adamc1233 | $36.22 |
1 | Shrek | $36.22 |
1 | suhockey6 | $36.22 |
1 | KeenIceShackleford124 | $36.22 |
1 | reddragon241037 | $36.22 |
1 | cyclonedave | $36.22 |
1 | henryjohn | $36.22 |
1 | Richny27 | $36.22 |
1 | AMBROS | $36.22 |
1 | Puggle83 | $36.22 |
1 | winecop11 | $36.22 |
1 | Soundman268 | $36.22 |
1 | KIngsTavern | $36.22 |
1 | rockingcatranch | $36.22 |
1 | breezyptblues | $36.22 |
1 | ladyslew2 | $36.22 |
1 | tcpagent | $36.22 |
1 | jgzito | $36.22 |
1 | yankeefan | $36.22 |
1 | ChuckM | $36.22 |
1 | Schullybegood | $36.22 |
1 | RKIII85 | $36.22 |
1 | ronniej821 | $36.22 |
1 | dreamer | $36.22 |
1 | Valdo PR | $36.22 |
1 | Eddie R. | $36.22 |
1 | cchacinm | $36.22 |
1 | geo1969 | $36.22 |
1 | Wagering Wizard Wil | $36.22 |
1 | TimKing | $36.22 |
1 | minnieme69 | $36.22 |
1 | SaratogaStan | $36.22 |
90 | horse077fan | $16.60 |
90 | Jero1956 | $16.60 |
90 | codynastmets | $16.60 |
90 | raymo01 | $16.60 |
90 | retdsny | $16.60 |
90 | vjg515 | $16.60 |
90 | iggyman7 | $16.60 |
90 | Tiny81 | $16.60 |
90 | sweetlou14 | $16.60 |
90 | AgotaraS | $16.60 |
90 | Brkjnbenny | $16.60 |
90 | originalsinn | $16.60 |
90 | Wolftyler30 | $16.60 |
90 | uncbuck0 | $16.60 |
90 | Super Jobey | $16.60 |
90 | jackshack | $16.60 |
90 | theshu | $16.60 |
90 | dave1368 | $16.60 |
90 | GINAWEENA | $16.60 |
90 | bethnatasha | $16.60 |
90 | Rockysnappyduke | $16.60 |
90 | bfchuckles | $16.60 |
90 | Bigfoot | $16.60 |
90 | Yellowcake | $16.60 |
90 | anounahandicapping | $16.60 |
90 | WALLACE15 | $16.60 |
90 | Elwebby | $16.60 |
90 | Erh220 | $16.60 |
90 | jcobra0059 | $16.60 |
90 | kkrein1 | $16.60 |
90 | rnm3 | $16.60 |
90 | Lotlizard29 | $16.60 |
90 | spahorses | $16.60 |
90 | Hellcow | $16.60 |
90 | Dr Fagar | $16.60 |
90 | finooo | $16.60 |
90 | boboom73 | $16.60 |
90 | ESQUIRE49 | $16.60 |
90 | RBECKS4 | $16.60 |
90 | eddiec | $16.60 |
90 | Birdman858 | $16.60 |
90 | boilerman123 | $16.60 |
90 | EasyEdEagles7 | $16.60 |
90 | ironprospect | $16.60 |
90 | Clinton Plaza | $16.60 |
90 | garylee | $16.60 |
90 | Nate2012 | $16.60 |
90 | retired63 | $16.60 |
90 | rich18 | $16.60 |
90 | food guy | $16.60 |
90 | Lazard64 | $16.60 |
90 | Boss's Brother | $16.60 |
90 | spabuster136 | $16.60 |
90 | Millpond | $16.60 |
90 | hockeyfred | $16.60 |
90 | robv16 | $16.60 |
90 | saratogarules | $16.60 |
90 | big lew | $16.60 |
90 | buddygil | $16.60 |
90 | biscut | $16.60 |
90 | nyrafan1 | $16.60 |
90 | robere38 | $16.60 |
90 | skiman | $16.60 |
90 | lastjump78 | $16.60 |
90 | loulemur78 | $16.60 |
90 | Rostermun2 | $16.60 |
90 | sb272 | $16.60 |
90 | Torch 62 | $16.60 |
90 | chesapeakefarms | $16.60 |
90 | MichaelKnowRacing | $16.60 |
90 | TjStone2010 | $16.60 |
90 | fatherfig1 | $16.60 |
90 | jakejulia2 | $16.60 |
90 | Slewby2 | $16.60 |
90 | blindphotog | $16.60 |
90 | xray man | $16.60 |
90 | lindalu64 | $16.60 |
90 | elsquiddo | $16.60 |
90 | Jc4428 | $16.60 |
90 | Magicman62 | $16.60 |
90 | Beatenbyanose | $16.60 |
90 | adrienne56a | $16.60 |
90 | Buckpasser1 | $16.60 |
90 | COACHP | $16.60 |
90 | overserved | $16.60 |
90 | Davey Wheels | $16.60 |
90 | julesd | $16.60 |
90 | zach821 | $16.60 |
90 | suebird | $16.60 |
90 | stumpy | $16.60 |
90 | JohnD | $16.60 |
90 | Speed1wire2wire3 | $16.60 |
90 | Hogey1 | $16.60 |
90 | tull45 | $16.60 |
90 | Chilly Willie | $16.60 |
90 | markvegas@20 | $16.60 |
90 | TurferJoe | $16.60 |
90 | hurricane 2541 | $16.60 |
90 | yankeeto | $16.60 |
90 | Cinto | $16.60 |
90 | Tommylite | $16.60 |
90 | SKYGOLD9 | $16.60 |
90 | xntrk1 | $16.60 |
90 | LuckyGreg | $16.60 |
90 | tjb27911 | $16.60 |
90 | Nelawatee | $16.60 |
90 | mthbwu | $16.60 |
90 | glennmallery@gmail.com | $16.60 |
90 | Theslew | $16.60 |
90 | Zardoxgrey | $16.60 |
90 | Squadman | $16.60 |
90 | Numnuts333 | $16.60 |
90 | Huckleberry53 | $16.60 |
90 | DonHJr | $16.60 |
