Grand Prize: There is no prize for the Belmont Showdown
Rank | Nickname | Bankroll/Points |
---|---|---|
1 | boborda | $278.40 |
2 | robere38 | $278.37 |
3 | gregod11 | $246.07 |
4 | hpps7401 | $227.25 |
5 | Makshoe | $225.57 |
6 | LEETREV1947 | $216.40 |
7 | ironprospect | $206.97 |
7 | RollTideJSM1 | $206.97 |
9 | tawee46 | $205.07 |
10 | bep403 | $190.07 |
11 | jimmyick | $184.27 |
12 | jt50 | $182.70 |
13 | ozfo64 | $181.65 |
14 | Saints | $177.40 |
15 | forego 1976 | $172.07 |
16 | Legion49 | $167.17 |
17 | big paul | $166.40 |
18 | BASEBALLBOB | $165.12 |
19 | birdy57 | $153.77 |
20 | DeeDee11 | $151.37 |
21 | Offtrack | $150.15 |
22 | Satchmo | $149.05 |
23 | Lugerspiel_WTM | $145.27 |
24 | lesterdog | $141.70 |
25 | gz6879 | $140.75 |
26 | claydog6 | $139.95 |
27 | rastaman | $138.40 |
28 | alans71 | $133.07 |
29 | Smart0607 | $132.20 |
30 | Pearl | $130.65 |
31 | dencol24 | $128.75 |
32 | Monks79 | $127.75 |
33 | horsescents | $126.67 |
34 | Birdman858 | $126.20 |
35 | Pigeonhead | $125.70 |
36 | chooch | $123.40 |
37 | easter | $122.35 |
38 | Furthur755 | $121.35 |
39 | saratogarules | $121.07 |
39 | Cashjr | $121.07 |
41 | pennypicker | $117.70 |
42 | ak274 | $117.40 |
43 | personalensign£100 | $117.00 |
44 | Ralph K | $114.67 |
44 | Lfaraci7 | $114.67 |
46 | WIZARD605 | $112.65 |
47 | blubberface | $111.30 |
48 | horseyharriet | $108.90 |
49 | Blondie54 | $106.45 |
50 | Shorty914 | $105.50 |
Rank | Nickname | Bankroll/Points |
---|---|---|
51 | Petethegov | $95.35 |
52 | ThePags | $94.35 |
52 | food guy | $94.35 |
52 | breadman | $94.35 |
55 | BOLAS GRANDES | $93.50 |
55 | spartygreg | $93.50 |
55 | [email protected] | $93.50 |
58 | kelsojoe | $93.00 |
59 | pjo130 | $91.45 |
59 | eddiec | $91.45 |
61 | seasick | $90.50 |
62 | xxxiez | $88.15 |
62 | cmb791 | $88.15 |
64 | blunny13 | $86.10 |
64 | Bertrando11 | $86.10 |
66 | Debbles | $84.70 |
67 | Here We Come London | $83.70 |
68 | dahlburn | $83.15 |
69 | coachmac | $83.05 |
70 | tigerrose | $82.95 |
71 | presgraves | $82.15 |
71 | Yellow Angel | $82.15 |
71 | ouiser | $82.15 |
71 | robertjlima | $82.15 |
71 | armidafrod | $82.15 |
76 | Chilly Willie | $81.75 |
77 | Tommyhandicapper | $81.20 |
78 | FrankieD1787 | $79.95 |
78 | macman | $79.95 |
78 | skiman | $79.95 |
81 | pepper | $79.75 |
81 | Bobj412 | $79.75 |
83 | Honcho818 | $79.10 |
83 | lalman88 | $79.10 |
85 | Galway plate | $78.30 |
86 | saratogadeb | $75.75 |
86 | Sonjer5 | $75.75 |
86 | BOSTONPAULIE | $75.75 |
89 | swookie49 | $75.40 |
90 | amyhow | $74.80 |
91 | suebird | $71.70 |
92 | BiscuitsAndGravy | $71.40 |
93 | Felix082858 | $70.95 |
94 | butchie46 | $70.75 |
94 | jmoran1246 | $70.75 |
94 | triplezzz | $70.75 |
94 | busterb | $70.75 |
94 | Bigpoppi209 | $70.75 |
94 | wgolde | $70.75 |
94 | Yardman | $70.75 |
Rank | Nickname | Bankroll/Points |
---|---|---|
1 | Saints | $115.95 |
1 | easter | $115.95 |
1 | Pearl | $115.95 |
1 | ozfo64 | $115.95 |
1 | big paul | $115.95 |
1 | boborda | $115.95 |
1 | LEETREV1947 | $115.95 |
1 | hpps7401 | $115.95 |
1 | Offtrack | $115.95 |
10 | Smart0607 | $38.70 |
10 | Kelso 1 | $38.70 |
10 | jpjjr36 | $38.70 |
10 | auburn | $38.70 |
10 | Here We Come London | $38.70 |
10 | amyhow | $38.70 |
10 | robere38 | $38.70 |
10 | jt50 | $38.70 |
10 | denise | $38.70 |
10 | BiscuitsAndGravy | $38.70 |
10 | suebird | $38.70 |
10 | dreamer | $38.70 |
10 | josephmcburney | $38.70 |
10 | cmb791 | $38.70 |
10 | maltaman | $38.70 |
10 | atomizer | $38.70 |
10 | xxxiez | $38.70 |
10 | Chilly Willie | $38.70 |
10 | gerridog | $38.70 |
10 | lesterdog | $38.70 |
10 | blunny13 | $38.70 |
10 | chooch | $38.70 |
10 | swookie49 | $38.70 |
10 | Blondie54 | $38.70 |
10 | primo69 | $38.70 |
10 | Johnvegas | $38.70 |
10 | Tommyhandicapper | $38.70 |
10 | Bertrando11 | $38.70 |
10 | FastNFirm | $38.70 |
10 | bep403 | $38.70 |
10 | pav123 | $38.70 |
10 | personalensign£100 | $38.70 |
42 | Numnuts333 | $12.20 |
42 | pennypicker | $12.20 |
42 | Felix082858 | $12.20 |
42 | coachmac | $12.20 |
42 | RP Indy | $12.20 |
42 | tigerrose | $12.20 |
42 | Greeny88 | $12.20 |
42 | 2win7even | $12.20 |
42 | Petethegov | $12.20 |
42 | bokeeffe | $12.20 |
42 | Crewman | $12.20 |
42 | Yes indeed | $12.20 |
42 | bf frank | $12.20 |
42 | aan2277 | $12.20 |
42 | ladyjumpers | $12.20 |
42 | jo5jo5 | $12.20 |
42 | tonyp153 | $12.20 |
42 | StThomas | $12.20 |
42 | Nadine | $12.20 |
42 | marylee | $12.20 |
42 | nails337 | $12.20 |
42 | Makshoe | $12.20 |
42 | Silver Bullets | $12.20 |
42 | Chuck12 | $12.20 |
42 | breadman | $12.20 |
42 | brochamore | $12.20 |
42 | michaelangelo | $12.20 |
42 | WIZARD605 | $12.20 |
42 | food guy | $12.20 |
42 | macman | $12.20 |
42 | USAGUY54 | $12.20 |
42 | skiman | $12.20 |
42 | jimmyick | $12.20 |
42 | foos63 | $12.20 |
42 | foxlair | $12.20 |
42 | Going South | $12.20 |
42 | joevegas | $12.20 |
42 | Seattle_Sue | $12.20 |
42 | FairfieldDude | $12.20 |
42 | minnieme56 | $12.20 |
42 | queue | $12.20 |
42 | ClarkBarn | $12.20 |
42 | ThePags | $12.20 |
42 | tgerace61 | $12.20 |
42 | Mark A J. | $12.20 |
42 | DebBgirl | $12.20 |
42 | cosmogirl | $12.20 |
42 | Cypress Hills | $12.20 |
42 | BankCheck | $12.20 |
42 | 2xaprince | $12.20 |
42 | Manhattan-4 | $12.20 |
42 | larrymc | $12.20 |
42 | Nugget1969 | $12.20 |
42 | frumonce | $12.20 |
42 | Honcho818 | $12.20 |
42 | michael | $12.20 |
42 | illysway008 | $12.20 |
42 | Mookie can do | $12.20 |
42 | Findahole | $12.20 |
42 | Sports sports 2020 | $12.20 |
42 | blackcaviar55 | $12.20 |
42 | Wildguesses | $12.20 |
42 | LAZMAN | $12.20 |
42 | FrankieD1787 | $12.20 |
42 | PhilOnTheFlats | $12.20 |
42 | horseyharriet | $12.20 |
42 | Buddygirl | $12.20 |
42 | Blue Notes | $12.20 |
42 | lalman88 | $12.20 |
42 | Laurie1958 | $12.20 |
42 | claydog6 | $12.20 |
42 | audball1945 | $12.20 |
42 | billzim | $12.20 |
42 | markvegas@20 | $12.20 |
42 | rastaman | $12.20 |
42 | TOMSKAT | $12.20 |
42 | viscount26 | $12.20 |
42 | Blazin714 | $12.20 |
42 | Lugerspiel_WTM | $12.20 |
42 | seasick | $12.20 |
42 | bonpauly | $12.20 |
42 | JohnNY_RA | $12.20 |
42 | ponygirl | $12.20 |
42 | BrendaBooBoo | $12.20 |
42 | Getting hot johnny | $12.20 |
42 | jimmyg1220 | $12.20 |
42 | yardlink | $12.20 |
42 | WiseRay | $12.20 |
42 | twinsup | $12.20 |
42 | shawm | $12.20 |
42 | baze426 | $12.20 |
42 | jimmythejackass | $12.20 |
134 | codynastmets | $0.00 |
134 | Stretchcall3 | $0.00 |
134 | cup1938 | $0.00 |
134 | Vinniehorse | $0.00 |
134 | GINAWEENA | $0.00 |
134 | Kennyp322 | $0.00 |
134 | Shorty914 | $0.00 |
134 | shamanalix | $0.00 |
134 | MRTPN | $0.00 |
134 | True Knight | $0.00 |
134 | iggyman7 | $0.00 |
134 | pjc115 | $0.00 |
134 | giulzrulz | $0.00 |
134 | Hellcow | $0.00 |
134 | lakegeorge | $0.00 |
134 | o p picker | $0.00 |
134 | pbetrus | $0.00 |
134 | Cbetrus1 | $0.00 |
134 | happyjac2 | $0.00 |
134 | Steve G | $0.00 |
134 | 100towin | $0.00 |
134 | Saratogagambler | $0.00 |
134 | EDGE111 | $0.00 |
134 | Railbird_Jim | $0.00 |
134 | reds12 | $0.00 |
134 | jmoran1246 | $0.00 |
134 | Dr Fagar | $0.00 |
134 | Ronhas12 | $0.00 |
134 | TheKidTheKidTheKid | $0.00 |
134 | alydar18 | $0.00 |
134 | alans71 | $0.00 |
134 | markr8404 | $0.00 |
134 | dennymeboy | $0.00 |
134 | peterv56 | $0.00 |
134 | butwen | $0.00 |
134 | stacy4026 | $0.00 |
134 | itskaz | $0.00 |
134 | Billy from Philly | $0.00 |
134 | Explodingdove | $0.00 |
134 | Troyd62 | $0.00 |
134 | Charlie12 | $0.00 |
134 | uhhuh | $0.00 |
134 | saratogadeb | $0.00 |
134 | reel2222 | $0.00 |
Rank | Nickname | Bankroll/Points |
---|---|---|
134 | Spahorses1 | $0.00 |
134 | dtm429 | $0.00 |
134 | robert | $0.00 |
134 | nizly | $0.00 |
134 | dahlburn | $0.00 |
134 | birdy57 | $0.00 |
134 | cappa1962 | $0.00 |
134 | Ike74 | $0.00 |
134 | Jblade | $0.00 |
134 | dmill122 | $0.00 |
134 | charlatanfan26 | $0.00 |
134 | DeeDee11 | $0.00 |
134 | Grm4255 | $0.00 |
134 | jdfree | $0.00 |
134 | Twaffle | $0.00 |
134 | sirpopsalot | $0.00 |
134 | ouiser | $0.00 |
134 | Toninator | $0.00 |
134 | SaratogaBill | $0.00 |
134 | renohightower | $0.00 |
134 | joeboo2 | $0.00 |
134 | blubberface | $0.00 |
134 | SKAMPMAN | $0.00 |
134 | MareMare4 | $0.00 |
134 | SportofKings | $0.00 |
134 | Galway plate | $0.00 |
134 | Matty G | $0.00 |
134 | Birdman858 | $0.00 |
134 | skipper6220 | $0.00 |
134 | Mtlhdvg37 | $0.00 |
134 | oatmeal | $0.00 |
134 | pto326 | $0.00 |
134 | eddiec | $0.00 |
134 | CHOCOLATEKING | $0.00 |
134 | droller02 | $0.00 |
134 | marcopolo | $0.00 |
134 | EspinozaFan | $0.00 |
134 | Furthur755 | $0.00 |
134 | mikevoll | $0.00 |
134 | KellyO | $0.00 |
134 | SR Vegas | $0.00 |
134 | vinny6767 | $0.00 |
134 | tommyboy | $0.00 |
134 | Chewy | $0.00 |
134 | pepper | $0.00 |
134 | dawgman11 | $0.00 |
134 | gz6879 | $0.00 |
134 | pgjohnson | $0.00 |
134 | MARIEDENTIST | $0.00 |
134 | JAKRUNNINGHORSE | $0.00 |
134 | GreyArea1 | $0.00 |
134 | HJVE61151 | $0.00 |
134 | Donaldo | $0.00 |
134 | Pigeonhead | $0.00 |
134 | Viking724 | $0.00 |
134 | croatia4ever7 | $0.00 |
134 | saratogarules | $0.00 |
134 | Dm2nd | $0.00 |
134 | Monks79 | $0.00 |
134 | nunny59 | $0.00 |
134 | Wagering Wizard Wil | $0.00 |
134 | Doubleduece | $0.00 |
134 | gomomgo | $0.00 |
134 | lynnsatt | $0.00 |
134 | HorseVoice | $0.00 |
134 | longshorelongshot | $0.00 |
134 | butchie46 | $0.00 |
134 | Thomas2280 | $0.00 |
134 | rbeyer25 | $0.00 |
134 | Rvishneow5 | $0.00 |
134 | spapro | $0.00 |
134 | Sonjer5 | $0.00 |
134 | Bobj412 | $0.00 |
134 | Legion49 | $0.00 |
134 | ThommyB | $0.00 |
134 | playthekin | $0.00 |
134 | groundsman | $0.00 |
134 | wgolde | $0.00 |
134 | ladyslew2 | $0.00 |
134 | Gunzalian | $0.00 |
134 | haapyasaclam | $0.00 |
134 | bronco62 | $0.00 |
134 | mthbwu | $0.00 |
134 | Rockinabbe | $0.00 |
134 | Brian1983 | $0.00 |
134 | abah17 | $0.00 |
134 | BOSTONPAULIE | $0.00 |
134 | dave1368 | $0.00 |
134 | art4jr | $0.00 |
134 | triplezzz | $0.00 |
134 | johnnybarajas | $0.00 |
134 | BearBuddy | $0.00 |
134 | JSETARO | $0.00 |
134 | dawnsangel8397 | $0.00 |
134 | cowboy | $0.00 |
134 | browns60 | $0.00 |
134 | JayJayG1 | $0.00 |
134 | badbassrandy | $0.00 |
134 | RollTideJSM1 | $0.00 |
134 | retdsny | $0.00 |
134 | Bigpoppi209 | $0.00 |
134 | [email protected] | $0.00 |
134 | Yardman | $0.00 |
134 | LowRoller55 | $0.00 |
134 | bigted44 | $0.00 |
134 | Lazard64 | $0.00 |
134 | susieq | $0.00 |
134 | joangalbraith | $0.00 |
134 | Jamrocker22 | $0.00 |
134 | big kay | $0.00 |
134 | jackschil | $0.00 |
134 | armidafrod | $0.00 |
134 | Susandz | $0.00 |
134 | rbhavi91 | $0.00 |
134 | horsescents | $0.00 |
134 | melissawann | $0.00 |
134 | HeavenBound | $0.00 |
134 | Satchmo | $0.00 |
134 | Cashjr | $0.00 |
134 | BASEBALLBOB | $0.00 |
134 | Scoobykings | $0.00 |
134 | Mike3197 | $0.00 |
134 | Jack011 | $0.00 |
134 | jakejulia2 | $0.00 |
134 | Lousou | $0.00 |
134 | The lobe | $0.00 |
134 | kelsojoe | $0.00 |
134 | Debbles | $0.00 |
134 | spaceman | $0.00 |
134 | Seabiscuitsandgravy | $0.00 |
134 | spartygreg | $0.00 |
134 | Trini2704 | $0.00 |
134 | julesd | $0.00 |
134 | Tampa22 | $0.00 |
134 | Davey Wheels | $0.00 |
134 | cdmiller88 | $0.00 |
134 | ChiefWilliams | $0.00 |
134 | forego 1976 | $0.00 |
134 | BOLAS GRANDES | $0.00 |
134 | WCskipper | $0.00 |
134 | 22boomer | $0.00 |
134 | seandelavey | $0.00 |
134 | Lizclaredan | $0.00 |
134 | pjo130 | $0.00 |
134 | garyfromglendale | $0.00 |
134 | Mrb0010 | $0.00 |
134 | mguad731 | $0.00 |
134 | MustangMike | $0.00 |
134 | kttmrr | $0.00 |
134 | bumpsbitt | $0.00 |
134 | thegoldbergs | $0.00 |
134 | S.K.V. | $0.00 |
134 | Minnieme69 | $0.00 |
134 | MFarm63 | $0.00 |
134 | robertjlima | $0.00 |
134 | jacky511 | $0.00 |
134 | Longhorn57 | $0.00 |
134 | VIKINGS | $0.00 |
134 | Dr. Perch | $0.00 |
134 | georgia peach | $0.00 |
134 | tawee46 | $0.00 |
134 | bigbil | $0.00 |
134 | dencol24 | $0.00 |
134 | The Other Brown | $0.00 |
134 | nash55 | $0.00 |
134 | Boostplus25 | $0.00 |
134 | ramgolee | $0.00 |
134 | therave | $0.00 |
134 | Kurtis321 | $0.00 |
134 | Yellow Angel | $0.00 |
134 | presgraves | $0.00 |
134 | Treat86 | $0.00 |
134 | gregod11 | $0.00 |
134 | Go4shaggy | $0.00 |
134 | longlew50 | $0.00 |
134 | ironprospect | $0.00 |
134 | 57greg437 | $0.00 |
Rank | Nickname | Bankroll/Points |
---|---|---|
1 | Makshoe | $198.67 |
1 | ironprospect | $198.67 |
1 | RollTideJSM1 | $198.67 |
1 | robere38 | $198.67 |
1 | tawee46 | $198.67 |
1 | gregod11 | $198.67 |
7 | blubberface | $78.30 |
7 | jt50 | $78.30 |
7 | Galway plate | $78.30 |
7 | Furthur755 | $78.30 |
7 | gz6879 | $78.30 |
7 | Pigeonhead | $78.30 |
7 | Monks79 | $78.30 |
7 | lesterdog | $78.30 |
7 | chooch | $78.30 |
7 | Satchmo | $78.30 |
7 | hpps7401 | $78.30 |
7 | horseyharriet | $78.30 |
7 | Debbles | $78.30 |
7 | kelsojoe | $78.30 |
7 | claydog6 | $78.30 |
7 | dencol24 | $78.30 |
7 | seasick | $78.30 |
7 | ak274 | $78.30 |
7 | personalensign£100 | $78.30 |
26 | coachmac | $27.80 |
26 | sirpopsalot | $27.80 |
26 | amyhow | $27.80 |
26 | JAKRUNNINGHORSE | $27.80 |
26 | ClarkBarn | $27.80 |
26 | ladyjumpers | $27.80 |
26 | Legion49 | $27.80 |
26 | Honcho818 | $27.80 |
26 | Tommyhandicapper | $27.80 |
26 | lalman88 | $27.80 |
26 | Offtrack | $27.80 |
37 | Longhorn57 | $0.00 |
37 | codynastmets | $0.00 |
37 | Stretchcall3 | $0.00 |
37 | Smart0607 | $0.00 |
37 | Numnuts333 | $0.00 |
37 | cup1938 | $0.00 |
37 | Vinniehorse | $0.00 |
37 | GINAWEENA | $0.00 |
37 | pennypicker | $0.00 |
37 | Kennyp322 | $0.00 |
37 | Felix082858 | $0.00 |
37 | Shorty914 | $0.00 |
37 | shamanalix | $0.00 |
37 | Kelso 1 | $0.00 |
37 | MRTPN | $0.00 |
37 | RP Indy | $0.00 |
37 | True Knight | $0.00 |
37 | iggyman7 | $0.00 |
37 | pjc115 | $0.00 |
37 | giulzrulz | $0.00 |
37 | tigerrose | $0.00 |
37 | Hellcow | $0.00 |
37 | lakegeorge | $0.00 |
37 | Greeny88 | $0.00 |
37 | Tjarvis | $0.00 |
37 | o p picker | $0.00 |
37 | 2win7even | $0.00 |
37 | pbetrus | $0.00 |
37 | Petethegov | $0.00 |
37 | Cbetrus1 | $0.00 |
37 | happyjac2 | $0.00 |
37 | bokeeffe | $0.00 |
37 | Crewman | $0.00 |
37 | Steve G | $0.00 |
37 | 100towin | $0.00 |
37 | Saratogagambler | $0.00 |
37 | EDGE111 | $0.00 |
37 | reds12 | $0.00 |
37 | Railbird_Jim | $0.00 |
37 | jmoran1246 | $0.00 |
37 | Ronhas12 | $0.00 |
37 | Dr Fagar | $0.00 |
37 | bf frank | $0.00 |
37 | TheKidTheKidTheKid | $0.00 |
37 | jpjjr36 | $0.00 |
37 | aan2277 | $0.00 |
37 | jo5jo5 | $0.00 |
37 | auburn | $0.00 |
37 | alans71 | $0.00 |
37 | markr8404 | $0.00 |
37 | dennymeboy | $0.00 |
37 | butwen | $0.00 |
37 | Here We Come London | $0.00 |
37 | alydar18 | $0.00 |
37 | itskaz | $0.00 |
37 | tonyp153 | $0.00 |
37 | Billy from Philly | $0.00 |
37 | Explodingdove | $0.00 |
37 | Troyd62 | $0.00 |
37 | Charlie12 | $0.00 |
37 | saratogadeb | $0.00 |
37 | reel2222 | $0.00 |
37 | Spahorses1 | $0.00 |
37 | dtm429 | $0.00 |
37 | robert | $0.00 |
37 | nizly | $0.00 |
37 | dahlburn | $0.00 |
37 | birdy57 | $0.00 |
37 | cappa1962 | $0.00 |
37 | Ike74 | $0.00 |
37 | Jblade | $0.00 |
37 | dmill122 | $0.00 |
37 | charlatanfan26 | $0.00 |
37 | DeeDee11 | $0.00 |
37 | Grm4255 | $0.00 |
37 | StThomas | $0.00 |
37 | jdfree | $0.00 |
37 | Nadine | $0.00 |
37 | pgjohnson | $0.00 |
37 | Twaffle | $0.00 |
37 | uhhuh | $0.00 |
37 | ouiser | $0.00 |
37 | marylee | $0.00 |
37 | nails337 | $0.00 |
37 | Toninator | $0.00 |
37 | SaratogaBill | $0.00 |
37 | joeboo2 | $0.00 |
37 | Silver Bullets | $0.00 |
37 | Chuck12 | $0.00 |
37 | MareMare4 | $0.00 |
37 | SKAMPMAN | $0.00 |
37 | SportofKings | $0.00 |
37 | easter | $0.00 |
37 | brochamore | $0.00 |
37 | boborda | $0.00 |
37 | renohightower | $0.00 |
37 | michaelangelo | $0.00 |
37 | WIZARD605 | $0.00 |
37 | Matty G | $0.00 |
37 | Birdman858 | $0.00 |
37 | skipper6220 | $0.00 |
37 | pto326 | $0.00 |
37 | oatmeal | $0.00 |
37 | breadman | $0.00 |
37 | food guy | $0.00 |
37 | eddiec | $0.00 |
37 | Mtlhdvg37 | $0.00 |
37 | CHOCOLATEKING | $0.00 |
37 | macman | $0.00 |
37 | USAGUY54 | $0.00 |
37 | denise | $0.00 |
37 | droller02 | $0.00 |
37 | BiscuitsAndGravy | $0.00 |
37 | skiman | $0.00 |
37 | marcopolo | $0.00 |
37 | jimmyick | $0.00 |
37 | EspinozaFan | $0.00 |
37 | mikevoll | $0.00 |
37 | KellyO | $0.00 |
37 | foos63 | $0.00 |
37 | SR Vegas | $0.00 |
37 | vinny6767 | $0.00 |
37 | Going South | $0.00 |
37 | foxlair | $0.00 |
37 | tommyboy | $0.00 |
37 | Chewy | $0.00 |
37 | pepper | $0.00 |
37 | dawgman11 | $0.00 |
37 | suebird | $0.00 |
37 | MARIEDENTIST | $0.00 |
37 | joevegas | $0.00 |
37 | Seattle_Sue | $0.00 |
37 | dreamer | $0.00 |
37 | HJVE61151 | $0.00 |
37 | GreyArea1 | $0.00 |
37 | Donaldo | $0.00 |
37 | josephmcburney | $0.00 |
37 | lynnsatt | $0.00 |
37 | cmb791 | $0.00 |
37 | Viking724 | $0.00 |
37 | croatia4ever7 | $0.00 |
37 | FairfieldDude | $0.00 |
37 | saratogarules | $0.00 |
37 | minnieme56 | $0.00 |
37 | queue | $0.00 |
37 | Dm2nd | $0.00 |
37 | maltaman | $0.00 |
37 | nunny59 | $0.00 |
37 | stacy4026 | $0.00 |
Rank | Nickname | Bankroll/Points |
---|---|---|
37 | Wagering Wizard Wil | $0.00 |
37 | Doubleduece | $0.00 |
37 | gomomgo | $0.00 |
37 | HorseVoice | $0.00 |
37 | longshorelongshot | $0.00 |
37 | butchie46 | $0.00 |
37 | Pearl | $0.00 |
37 | rbeyer25 | $0.00 |
37 | Rvishneow5 | $0.00 |
37 | Thomas2280 | $0.00 |
37 | spapro | $0.00 |
37 | Sonjer5 | $0.00 |
37 | ThePags | $0.00 |
37 | ozfo64 | $0.00 |
37 | Bobj412 | $0.00 |
37 | ThommyB | $0.00 |
37 | Mark A J. | $0.00 |
37 | groundsman | $0.00 |
37 | playthekin | $0.00 |
37 | wgolde | $0.00 |
37 | DebBgirl | $0.00 |
37 | Gunzalian | $0.00 |
37 | atomizer | $0.00 |
37 | tgerace61 | $0.00 |
37 | Yes indeed | $0.00 |
37 | bronco62 | $0.00 |
37 | ladyslew2 | $0.00 |
37 | xxxiez | $0.00 |
37 | haapyasaclam | $0.00 |
37 | cosmogirl | $0.00 |
37 | mthbwu | $0.00 |
37 | Cypress Hills | $0.00 |
37 | Rockinabbe | $0.00 |
37 | Brian1983 | $0.00 |
37 | abah17 | $0.00 |
37 | Chilly Willie | $0.00 |
37 | BankCheck | $0.00 |
37 | 2xaprince | $0.00 |
37 | gerridog | $0.00 |
37 | BOSTONPAULIE | $0.00 |
37 | dave1368 | $0.00 |
37 | big paul | $0.00 |
37 | art4jr | $0.00 |
37 | triplezzz | $0.00 |
37 | blunny13 | $0.00 |
37 | johnnybarajas | $0.00 |
37 | Manhattan-4 | $0.00 |
37 | larrymc | $0.00 |
37 | Nugget1969 | $0.00 |
37 | BearBuddy | $0.00 |
37 | frumonce | $0.00 |
37 | michael | $0.00 |
37 | JSETARO | $0.00 |
37 | dawnsangel8397 | $0.00 |
37 | illysway008 | $0.00 |
37 | Mookie can do | $0.00 |
37 | cowboy | $0.00 |
37 | browns60 | $0.00 |
37 | Findahole | $0.00 |
37 | badbassrandy | $0.00 |
37 | swookie49 | $0.00 |
37 | retdsny | $0.00 |
37 | Sports sports 2020 | $0.00 |
37 | Bigpoppi209 | $0.00 |
37 | Blondie54 | $0.00 |
37 | [email protected] | $0.00 |
37 | Yardman | $0.00 |
37 | LowRoller55 | $0.00 |
37 | bigted44 | $0.00 |
37 | Lazard64 | $0.00 |
37 | blackcaviar55 | $0.00 |
37 | susieq | $0.00 |
37 | joangalbraith | $0.00 |
37 | Wildguesses | $0.00 |
37 | primo69 | $0.00 |
37 | big kay | $0.00 |
37 | Jamrocker22 | $0.00 |
37 | jackschil | $0.00 |
37 | armidafrod | $0.00 |
37 | Susandz | $0.00 |
37 | Johnvegas | $0.00 |
37 | rbhavi91 | $0.00 |
37 | LEETREV1947 | $0.00 |
37 | horsescents | $0.00 |
37 | melissawann | $0.00 |
37 | LAZMAN | $0.00 |
37 | HeavenBound | $0.00 |
37 | Cashjr | $0.00 |
37 | BASEBALLBOB | $0.00 |
37 | FrankieD1787 | $0.00 |
37 | Scoobykings | $0.00 |
37 | PhilOnTheFlats | $0.00 |
37 | Mike3197 | $0.00 |
37 | Jack011 | $0.00 |
37 | jakejulia2 | $0.00 |
37 | Lousou | $0.00 |
37 | The lobe | $0.00 |
37 | Blue Notes | $0.00 |
37 | spaceman | $0.00 |
37 | Seabiscuitsandgravy | $0.00 |
37 | spartygreg | $0.00 |
37 | Trini2704 | $0.00 |
37 | Bertrando11 | $0.00 |
37 | Buddygirl | $0.00 |
37 | Tampa22 | $0.00 |
37 | cdmiller88 | $0.00 |
37 | Davey Wheels | $0.00 |
37 | Laurie1958 | $0.00 |
37 | FastNFirm | $0.00 |
37 | audball1945 | $0.00 |
37 | billzim | $0.00 |
37 | julesd | $0.00 |
37 | forego 1976 | $0.00 |
37 | BOLAS GRANDES | $0.00 |
37 | Dr. Perch | $0.00 |
37 | WCskipper | $0.00 |
37 | 22boomer | $0.00 |
37 | seandelavey | $0.00 |
37 | Lizclaredan | $0.00 |
37 | pjo130 | $0.00 |
37 | Mrb0010 | $0.00 |
37 | garyfromglendale | $0.00 |
37 | markvegas@20 | $0.00 |
37 | mguad731 | $0.00 |
37 | bep403 | $0.00 |
37 | kttmrr | $0.00 |
37 | TOMSKAT | $0.00 |
37 | S.K.V. | $0.00 |
37 | rastaman | $0.00 |
37 | Minnieme69 | $0.00 |
37 | robertjlima | $0.00 |
37 | Blazin714 | $0.00 |
37 | thegoldbergs | $0.00 |
37 | bonpauly | $0.00 |
37 | georgia peach | $0.00 |
37 | Lugerspiel_WTM | $0.00 |
37 | bigbil | $0.00 |
37 | BrendaBooBoo | $0.00 |
37 | The Other Brown | $0.00 |
37 | Getting hot johnny | $0.00 |
37 | jimmyg1220 | $0.00 |
37 | yardlink | $0.00 |
37 | Boostplus25 | $0.00 |
37 | nash55 | $0.00 |
37 | Go4shaggy | $0.00 |
37 | WiseRay | $0.00 |
37 | bumpsbitt | $0.00 |
37 | bobmaw | $0.00 |
37 | Fredcwalter | $0.00 |
37 | EDWIN2 | $0.00 |
37 | ChiefWilliams | $0.00 |
37 | mrkrinkle55 | $0.00 |
37 | Huckfin716 | $0.00 |
37 | viscount26 | $0.00 |
37 | jimmythejackass | $0.00 |
37 | Treat86 | $0.00 |
37 | peterv56 | $0.00 |
37 | ramgolee | $0.00 |
37 | Saints | $0.00 |
37 | MADTOWN | $0.00 |
37 | BK29748 | $0.00 |
37 | baffeldt14 | $0.00 |
37 | EMSAINTJ | $0.00 |
37 | Lfaraci7 | $0.00 |
37 | Ralph K | $0.00 |
37 | twinsup | $0.00 |
37 | 57greg437 | $0.00 |
37 | MFarm63 | $0.00 |
37 | longlew50 | $0.00 |
37 | jacky511 | $0.00 |
37 | RBECKS4 | $0.00 |
37 | busterb | $0.00 |
37 | wbrunson971 | $0.00 |
37 | pav123 | $0.00 |
37 | baze426 | $0.00 |
37 | Yellow Angel | $0.00 |
37 | JayJayG1 | $0.00 |
