Grand Prize: There is no prize for the Belmont Showdown
Rank | Nickname | Bankroll/Points |
---|---|---|
1 | Jamrocker22 | $458.77 |
2 | Troyd62 | $375.55 |
3 | robert | $360.35 |
4 | ChiefWilliams | $349.90 |
5 | alydar18 | $336.50 |
6 | Offtrack | $332.10 |
7 | Blazin714 | $329.90 |
8 | saucon1975 | $320.90 |
9 | bep403 | $316.70 |
10 | BuckMaster | $307.50 |
10 | Bombsawaybob3 | $307.50 |
12 | reds12 | $210.60 |
13 | ramgolee | $210.47 |
14 | kttmrr | $204.40 |
15 | stumpy | $197.30 |
16 | dtm429 | $195.10 |
17 | joeboo2 | $189.00 |
18 | o p picker | $188.07 |
19 | chooch | $182.64 |
20 | SKAMPMAN | $180.17 |
21 | Smart0607 | $179.70 |
22 | True Knight | $176.37 |
23 | claydog6 | $174.90 |
23 | tawee46 | $174.90 |
25 | dahlburn | $173.57 |
26 | Toninator | $172.70 |
26 | ouiser | $172.70 |
28 | yonks1 | $171.35 |
29 | oatmeal | $168.30 |
30 | Easygoerfan | $167.27 |
31 | pjo130 | $161.50 |
32 | Sports sports 2020 | $157.64 |
33 | kyspills | $157.30 |
34 | Bobj412 | $151.87 |
35 | Erro99l | $151.55 |
36 | vacanvacanj | $151.10 |
37 | queue | $149.95 |
38 | michael | $142.55 |
39 | DeeDee11 | $142.42 |
40 | TOMSKAT | $140.65 |
40 | bigted44 | $140.65 |
42 | baze426 | $136.15 |
43 | playthekin | $136.05 |
44 | mikevoll | $135.67 |
45 | TheKidTheKidTheKid | $134.05 |
46 | 100towin | $131.47 |
47 | tish22 | $130.05 |
48 | mguad731 | $128.87 |
48 | armidafrod | $128.87 |
50 | Buddygirl | $127.02 |
Rank | Nickname | Bankroll/Points |
---|---|---|
51 | bigbil | $124.70 |
52 | spapro | $123.95 |
53 | dnich007 | $121.95 |
54 | Go4shaggy | $121.85 |
55 | gomomgo | $120.85 |
56 | horsescents | $117.02 |
57 | Furthur755 | $116.95 |
58 | GINAWEENA | $116.45 |
59 | Going South | $115.65 |
59 | lynnsatt | $115.65 |
61 | [email protected] | $114.55 |
61 | BankCheck | $114.55 |
63 | West Danby | $113.65 |
63 | tgerace61 | $113.65 |
65 | 22boomer | $113.57 |
66 | tonyp153 | $112.35 |
66 | Hercules | $112.35 |
68 | Lfaraci7 | $112.32 |
69 | reel2222 | $111.65 |
69 | DebBgirl | $111.65 |
69 | browns60 | $111.65 |
72 | cdmiller88 | $111.25 |
73 | BLUEGRASSDAN | $110.42 |
74 | butwen | $108.55 |
75 | ClarkBarn | $108.45 |
76 | personalensign£100 | $107.40 |
77 | ironprospect | $106.45 |
78 | pepper | $104.85 |
78 | seasick | $104.85 |
78 | xntrk1 | $104.85 |
78 | deepcloserdug | $104.85 |
82 | dawgman11 | $101.65 |
83 | WCskipper | $99.45 |
83 | Crewman | $99.45 |
85 | nash55 | $99.05 |
86 | MareMare4 | $98.30 |
87 | SunnyJames | $98.25 |
87 | jacky511 | $98.25 |
89 | Dm2nd | $98.10 |
90 | WinnerJoe | $96.95 |
90 | theshu | $96.95 |
90 | Spahorses1 | $96.95 |
93 | tripod3034 | $96.85 |
94 | hpps7401 | $96.82 |
95 | pto326 | $95.05 |
96 | giulzrulz | $93.25 |
97 | Ponypicker | $93.05 |
97 | illysway008 | $93.05 |
99 | itskaz | $92.10 |
100 | dennymeboy | $92.00 |
Rank | Nickname | Bankroll/Points |
---|---|---|
1 | Mtlhdvg37 | $28.77 |
1 | Sports sports 2020 | $28.77 |
1 | Steve G | $28.77 |
1 | Felix082858 | $28.77 |
1 | HorseVoice | $28.77 |
1 | chooch | $28.77 |
1 | Manhattan-4 | $28.77 |
1 | SportofKings | $28.77 |
1 | o p picker | $28.77 |
1 | StThomas | $28.77 |
1 | Rvishneow5 | $28.77 |
1 | BiscuitsAndGravy | $28.77 |
1 | Blue Notes | $28.77 |
1 | DeeDee11 | $28.77 |
1 | horsescents | $28.77 |
1 | Sonjer5 | $28.77 |
1 | longshorelongshot | $28.77 |
1 | saratogadeb | $28.77 |
1 | rastaman | $28.77 |
1 | hpps7401 | $28.77 |
1 | Buddygirl | $28.77 |
1 | 22boomer | $28.77 |
1 | ramgolee | $28.77 |
1 | BLUEGRASSDAN | $28.77 |
1 | Lfaraci7 | $28.77 |
26 | Vinniehorse | $13.40 |
26 | Shorty914 | $13.40 |
26 | claydog6 | $13.40 |
26 | codynastmets | $13.40 |
26 | Overcha | $13.40 |
26 | pennypicker | $13.40 |
26 | reel2222 | $13.40 |
26 | lakegeorge | $13.40 |
26 | MRTPN | $13.40 |
26 | iggyman7 | $13.40 |
26 | morethanready34 | $13.40 |
26 | Hellcow | $13.40 |
26 | auburn | $13.40 |
26 | pgjohnson | $13.40 |
26 | lemonmouse | $13.40 |
26 | TheKidTheKidTheKid | $13.40 |
26 | Yes indeed | $13.40 |
26 | bf frank | $13.40 |
26 | Crewman | $13.40 |
26 | Here We Come London | $13.40 |
26 | Wicked4540 | $13.40 |
26 | shamanalix | $13.40 |
26 | Tjarvis | $13.40 |
26 | Kelso 1 | $13.40 |
26 | Billy from Philly | $13.40 |
26 | alans71 | $13.40 |
26 | Huckfin716 | $13.40 |
26 | oatmeal | $13.40 |
26 | tigerrose | $13.40 |
26 | SKAMPMAN | $13.40 |
26 | tonyp153 | $13.40 |
26 | LowRoller55 | $13.40 |
26 | theshu | $13.40 |
26 | paymee | $13.40 |
26 | cappa1962 | $13.40 |
26 | wgolde | $13.40 |
26 | Hercules | $13.40 |
26 | marylee | $13.40 |
26 | forego 1976 | $13.40 |
26 | Ike74 | $13.40 |
26 | aan2277 | $13.40 |
26 | Charlie12 | $13.40 |
26 | 2xaprince | $13.40 |
26 | Toninator | $13.40 |
26 | jdfree | $13.40 |
26 | Spahorses1 | $13.40 |
26 | [email protected] | $13.40 |
26 | reds12 | $13.40 |
26 | mikevoll | $13.40 |
26 | Legion49 | $13.40 |
26 | nizly | $13.40 |
26 | Furthur755 | $13.40 |
26 | WIZARD605 | $13.40 |
26 | dawgman11 | $13.40 |
26 | dtm429 | $13.40 |
26 | butchie46 | $13.40 |
26 | atomizer | $13.40 |
26 | DebBgirl | $13.40 |
26 | pjc115 | $13.40 |
26 | RollTideJSM1 | $13.40 |
26 | ponygirl | $13.40 |
26 | EDWIN2 | $13.40 |
26 | TOMSKAT | $13.40 |
26 | breadman | $13.40 |
26 | FastNFirm | $13.40 |
26 | uhhuh | $13.40 |
26 | Fredcwalter | $13.40 |
26 | blunny13 | $13.40 |
26 | macman | $13.40 |
26 | Ralph K | $13.40 |
26 | Birdman858 | $13.40 |
26 | dahlburn | $13.40 |
26 | ironprospect | $13.40 |
26 | BankCheck | $13.40 |
26 | MacMic | $13.40 |
26 | WCskipper | $13.40 |
26 | markr8404 | $13.40 |
26 | Dr. Perch | $13.40 |
26 | garylee | $13.40 |
26 | [email protected] | $13.40 |
26 | mthbwu | $13.40 |
26 | Pearl | $13.40 |
26 | triplezzz | $13.40 |
26 | UBob77 | $13.40 |
26 | bronco62 | $13.40 |
26 | browns60 | $13.40 |
26 | yonks1 | $13.40 |
26 | Dm2nd | $13.40 |
26 | gomomgo | $13.40 |
26 | Feeone | $13.40 |
26 | Dr Fagar | $13.40 |
26 | tawee46 | $13.40 |
26 | Pigeonhead | $13.40 |
26 | Gunzalian | $13.40 |
26 | anniehd | $13.40 |
26 | kyspills | $13.40 |
26 | Nugget1969 | $13.40 |
26 | BelleHarbor | $13.40 |
26 | ouiser | $13.40 |
26 | hogwildhogs | $13.40 |
26 | Susandz | $13.40 |
26 | badbassrandy | $13.40 |
26 | Smart0607 | $13.40 |
26 | big kay | $13.40 |
26 | food guy | $13.40 |
26 | WinnerJoe | $13.40 |
26 | dencol24 | $13.40 |
26 | dnich007 | $13.40 |
26 | Grm4255 | $13.40 |
26 | Tommyhandicapper | $13.40 |
26 | ladyslew2 | $13.40 |
26 | KENMIC88 | $13.40 |
26 | MickyK | $13.40 |
26 | Easygoerfan | $13.40 |
26 | skiman | $13.40 |
26 | JohnNY_RA | $13.40 |
26 | pto326 | $13.40 |
26 | markvegas@20 | $13.40 |
26 | Go4shaggy | $13.40 |
26 | MareMare4 | $13.40 |
26 | Saints | $13.40 |
26 | PhilOnTheFlats | $13.40 |
26 | LEETREV1947 | $13.40 |
26 | Snowcat | $13.40 |
26 | bigted44 | $13.40 |
26 | fase | $13.40 |
26 | nash55 | $13.40 |
26 | tripod3034 | $13.40 |
26 | twinsup | $13.40 |
26 | EMSAINTJ | $13.40 |
26 | saucon1975 | $13.40 |
26 | stumpy | $13.40 |
26 | ChiefWilliams | $13.40 |
159 | Kennyp322 | $7.20 |
159 | Longhorn57 | $7.20 |
159 | nunny59 | $7.20 |
159 | Greeny88 | $7.20 |
159 | happyjac2 | $7.20 |
159 | Monks79 | $7.20 |
159 | Habitual Linestepper | $7.20 |
159 | BigMcCoy | $7.20 |
159 | Doubleduece | $7.20 |
159 | dmill122 | $7.20 |
159 | peterv56 | $7.20 |
159 | Seabiscuitsandgravy | $7.20 |
159 | 2win7even | $7.20 |
159 | pbetrus | $7.20 |
159 | dave1368 | $7.20 |
159 | Rockinabbe | $7.20 |
159 | CHOCOLATEKING | $7.20 |
Rank | Nickname | Bankroll/Points |
---|---|---|
159 | MARIEDENTIST | $7.20 |
159 | Matty G | $7.20 |
159 | robert | $7.20 |
159 | kelsojoe | $7.20 |
159 | skipper6220 | $7.20 |
159 | Mingwan | $7.20 |
159 | itskaz | $7.20 |
159 | foos63 | $7.20 |
159 | queue | $7.20 |
159 | cdmiller88 | $7.20 |
159 | larrymc | $7.20 |
159 | jakejulia2 | $7.20 |
159 | Chilly Willie | $7.20 |
159 | Scoobykings | $7.20 |
159 | True Knight | $7.20 |
159 | lynnsatt | $7.20 |
159 | Mrb0010 | $7.20 |
159 | Stretchcall3 | $7.20 |
159 | vacanvacanj | $7.20 |
159 | bennyboy | $7.20 |
159 | ivettemolina0422 | $7.20 |
159 | abah17 | $7.20 |
159 | ThommyB | $7.20 |
159 | Budmcyork | $7.20 |
159 | renohightower | $7.20 |
159 | dennymeboy | $7.20 |
159 | eddiec | $7.20 |
159 | vic1150 | $7.20 |
159 | Donaldo | $7.20 |
159 | croatia4ever7 | $7.20 |
159 | kttmrr | $7.20 |
159 | tish22 | $7.20 |
159 | foxlair | $7.20 |
159 | bobmaw | $7.20 |
159 | Going South | $7.20 |
159 | Spooky | $7.20 |
159 | jmoran1246 | $7.20 |
159 | Nadine | $7.20 |
159 | minnieme56 | $7.20 |
159 | EspinozaFan | $7.20 |
159 | Mark A J. | $7.20 |
159 | BASEBALLBOB | $7.20 |
159 | Davey Wheels | $7.20 |
159 | joeboo2 | $7.20 |
159 | Smokin Joe | $7.20 |
159 | Bobj412 | $7.20 |
159 | boborda | $7.20 |
159 | johnnyboy | $7.20 |
159 | Cypress Hills | $7.20 |
159 | giulzrulz | $7.20 |
159 | viscount26 | $7.20 |
159 | Lazard64 | $7.20 |
159 | therave | $7.20 |
159 | ladyjumpers | $7.20 |
159 | seandelavey | $7.20 |
159 | personalensign£100 | $7.20 |
159 | RBECKS4 | $7.20 |
159 | gregod11 | $7.20 |
159 | Cashjr | $7.20 |
235 | spartygreg | $0.00 |
235 | retdsny | $0.00 |
235 | cup1938 | $0.00 |
235 | LAZMAN | $0.00 |
235 | RP Indy | $0.00 |
235 | Troyd62 | $0.00 |
235 | pav123 | $0.00 |
235 | jo5jo5 | $0.00 |
235 | butwen | $0.00 |
235 | JAKRUNNINGHORSE | $0.00 |
235 | Brian1983 | $0.00 |
235 | Johnvegas | $0.00 |
235 | 100towin | $0.00 |
235 | GINAWEENA | $0.00 |
235 | sirpopsalot | $0.00 |
235 | alydar18 | $0.00 |
235 | FrankieD1787 | $0.00 |
235 | birdy57 | $0.00 |
235 | Jamrocker22 | $0.00 |
235 | charlatanfan26 | $0.00 |
235 | cowboy | $0.00 |
235 | Cbetrus1 | $0.00 |
235 | Blondie54 | $0.00 |
235 | baze426 | $0.00 |
235 | USAGUY54 | $0.00 |
235 | Thomas2280 | $0.00 |
235 | nails337 | $0.00 |
235 | Bertrando11 | $0.00 |
235 | michaelangelo | $0.00 |
235 | Ponypicker | $0.00 |
235 | estarr15 | $0.00 |
235 | illysway008 | $0.00 |
235 | horseyharriet | $0.00 |
235 | big paul | $0.00 |
235 | tgerace61 | $0.00 |
235 | spaceman | $0.00 |
235 | lesterdog | $0.00 |
235 | FairfieldDude | $0.00 |
235 | gz6879 | $0.00 |
235 | spapro | $0.00 |
235 | SaratogaBill | $0.00 |
235 | Makshoe | $0.00 |
235 | Chewy | $0.00 |
235 | stacy4026 | $0.00 |
235 | Rollie39 | $0.00 |
235 | Billtony7 | $0.00 |
235 | JPags823 | $0.00 |
235 | vinny6767 | $0.00 |
235 | Bobanddeb | $0.00 |
235 | lalman88 | $0.00 |
235 | joevegas | $0.00 |
235 | dawnsangel8397 | $0.00 |
235 | GreekerFromDelaware11 | $0.00 |
235 | Lousou | $0.00 |
235 | Chuck12 | $0.00 |
235 | droller02 | $0.00 |
235 | Trini2704 | $0.00 |
235 | Findahole | $0.00 |
235 | michael | $0.00 |
235 | suebird | $0.00 |
235 | amyhow | $0.00 |
235 | denise | $0.00 |
235 | slimhope | $0.00 |
235 | bigbil | $0.00 |
235 | perdog | $0.00 |
235 | saratogarules | $0.00 |
235 | swookie49 | $0.00 |
235 | jimmyick | $0.00 |
235 | primo69 | $0.00 |
235 | playthekin | $0.00 |
235 | Mookie can do | $0.00 |
235 | Erro99l | $0.00 |
235 | Iangreen | $0.00 |
235 | Ronhas12 | $0.00 |
235 | Galway plate | $0.00 |
235 | xntrk1 | $0.00 |
235 | armidafrod | $0.00 |
235 | cmb791 | $0.00 |
235 | jpjjr36 | $0.00 |
235 | Minnieme69 | $0.00 |
235 | frumonce | $0.00 |
235 | OZBLTD | $0.00 |
235 | 14tesque | $0.00 |
235 | SR Vegas | $0.00 |
235 | Bigpoppi209 | $0.00 |
235 | KellyO | $0.00 |
235 | rbhavi91 | $0.00 |
235 | haapyasaclam | $0.00 |
235 | brochamore | $0.00 |
235 | Pcat | $0.00 |
235 | BrendaBooBoo | $0.00 |
235 | DEPLORABLE PRESIDENT TRUMP SUPPORTER---Catmic57 | $0.00 |
235 | colysjohn | $0.00 |
235 | pepper | $0.00 |
235 | yardlink | $0.00 |
235 | Blazin714 | $0.00 |
235 | gerridog | $0.00 |
235 | BuckMaster | $0.00 |
235 | julesd | $0.00 |
235 | bonpauly | $0.00 |
235 | Offtrack | $0.00 |
235 | Satchmo | $0.00 |
235 | dreamer | $0.00 |
235 | mguad731 | $0.00 |
235 | MustangMike | $0.00 |
235 | West Danby | $0.00 |
235 | Bombsawaybob3 | $0.00 |
235 | ALY49DAR | $0.00 |
235 | thegoldbergs | $0.00 |
235 | busterb | $0.00 |
235 | 57greg437 | $0.00 |
235 | JSETARO | $0.00 |
235 | JohnnyAngel | $0.00 |
235 | ClarkBarn | $0.00 |
235 | bumpsbitt | $0.00 |
235 | JayJayG1 | $0.00 |
Rank | Nickname | Bankroll/Points |
---|---|---|
1 | Overcha | $45.65 |
1 | lynnsatt | $45.65 |
1 | Troyd62 | $45.65 |
1 | bf frank | $45.65 |
1 | Crewman | $45.65 |
1 | Here We Come London | $45.65 |
1 | butwen | $45.65 |
1 | JAKRUNNINGHORSE | $45.65 |
1 | tonyp153 | $45.65 |
1 | theshu | $45.65 |
1 | Hercules | $45.65 |
1 | Toninator | $45.65 |
1 | cowboy | $45.65 |
1 | Spahorses1 | $45.65 |
1 | reds12 | $45.65 |
1 | o p picker | $45.65 |
1 | Rockinabbe | $45.65 |
1 | nizly | $45.65 |
1 | robert | $45.65 |
1 | dtm429 | $45.65 |
1 | Ponypicker | $45.65 |
1 | illysway008 | $45.65 |
1 | spapro | $45.65 |
1 | Fredcwalter | $45.65 |
1 | macman | $45.65 |
1 | vacanvacanj | $45.65 |
1 | dawnsangel8397 | $45.65 |
1 | ironprospect | $45.65 |
1 | WCskipper | $45.65 |
1 | Pearl | $45.65 |
1 | bigbil | $45.65 |
1 | perdog | $45.65 |
1 | saratogarules | $45.65 |
1 | kttmrr | $45.65 |
1 | jimmyick | $45.65 |
1 | Going South | $45.65 |
1 | Ronhas12 | $45.65 |
1 | kyspills | $45.65 |
1 | ouiser | $45.65 |
1 | OZBLTD | $45.65 |
1 | hpps7401 | $45.65 |
1 | WinnerJoe | $45.65 |
1 | dnich007 | $45.65 |
1 | joeboo2 | $45.65 |
1 | Tommyhandicapper | $45.65 |
1 | Pcat | $45.65 |
1 | DEPLORABLE PRESIDENT TRUMP SUPPORTER---Catmic57 | $45.65 |
1 | markvegas@20 | $45.65 |
1 | Go4shaggy | $45.65 |
1 | giulzrulz | $45.65 |
1 | Snowcat | $45.65 |
1 | Lfaraci7 | $45.65 |
1 | tripod3034 | $45.65 |
1 | ClarkBarn | $45.65 |
1 | Smokin Joe | $45.65 |
1 | Smart0607 | $45.65 |
1 | ramgolee | $45.65 |
58 | spartygreg | $21.90 |
58 | retdsny | $21.90 |
58 | pennypicker | $21.90 |
58 | MRTPN | $21.90 |
58 | Hellcow | $21.90 |
58 | pgjohnson | $21.90 |
58 | Yes indeed | $21.90 |
58 | happyjac2 | $21.90 |
58 | pav123 | $21.90 |
58 | Johnvegas | $21.90 |
58 | Nadine | $21.90 |
58 | BigMcCoy | $21.90 |
58 | Huckfin716 | $21.90 |
58 | GINAWEENA | $21.90 |
58 | True Knight | $21.90 |
58 | forego 1976 | $21.90 |
58 | Seabiscuitsandgravy | $21.90 |
58 | Charlie12 | $21.90 |
58 | charlatanfan26 | $21.90 |
58 | jdfree | $21.90 |
58 | USAGUY54 | $21.90 |
58 | Legion49 | $21.90 |
58 | Furthur755 | $21.90 |
58 | skipper6220 | $21.90 |
58 | FairfieldDude | $21.90 |
58 | FastNFirm | $21.90 |
58 | Mrb0010 | $21.90 |
58 | Birdman858 | $21.90 |
58 | markr8404 | $21.90 |
58 | ThommyB | $21.90 |
58 | garylee | $21.90 |
58 | michael | $21.90 |
58 | mthbwu | $21.90 |
58 | dennymeboy | $21.90 |
58 | denise | $21.90 |
58 | triplezzz | $21.90 |
58 | saratogadeb | $21.90 |
58 | UBob77 | $21.90 |
58 | Iangreen | $21.90 |
58 | yonks1 | $21.90 |
58 | Dm2nd | $21.90 |
58 | Dr Fagar | $21.90 |
58 | Gunzalian | $21.90 |
58 | BelleHarbor | $21.90 |
58 | hogwildhogs | $21.90 |
58 | jpjjr36 | $21.90 |
58 | 14tesque | $21.90 |
58 | SR Vegas | $21.90 |
58 | dencol24 | $21.90 |
58 | 22boomer | $21.90 |
58 | haapyasaclam | $21.90 |
58 | johnnyboy | $21.90 |
58 | Satchmo | $21.90 |
58 | LEETREV1947 | $21.90 |
58 | ChuckM | $21.90 |
58 | Jgjjmat | $21.90 |
58 | personalensign£100 | $21.90 |
115 | Vinniehorse | $6.60 |
115 | Shorty914 | $6.60 |
115 | claydog6 | $6.60 |
115 | Kennyp322 | $6.60 |
115 | codynastmets | $6.60 |
115 | Longhorn57 | $6.60 |
115 | nunny59 | $6.60 |
115 | cup1938 | $6.60 |
115 | stacy4026 | $6.60 |
115 | LAZMAN | $6.60 |
115 | morethanready34 | $6.60 |
115 | RP Indy | $6.60 |
115 | lemonmouse | $6.60 |
115 | Sports sports 2020 | $6.60 |
115 | Felix082858 | $6.60 |
115 | Wicked4540 | $6.60 |
115 | shamanalix | $6.60 |
115 | Kelso 1 | $6.60 |
115 | tigerrose | $6.60 |
115 | SKAMPMAN | $6.60 |
115 | alydar18 | $6.60 |
115 | cappa1962 | $6.60 |
115 | wgolde | $6.60 |
115 | aan2277 | $6.60 |
115 | birdy57 | $6.60 |
115 | 2win7even | $6.60 |
115 | Jamrocker22 | $6.60 |
115 | chooch | $6.60 |
115 | Blondie54 | $6.60 |
115 | Manhattan-4 | $6.60 |
115 | SportofKings | $6.60 |
115 | nails337 | $6.60 |
115 | MARIEDENTIST | $6.60 |
115 | michaelangelo | $6.60 |
115 | dawgman11 | $6.60 |
115 | Matty G | $6.60 |
115 | StThomas | $6.60 |
115 | atomizer | $6.60 |
115 | foos63 | $6.60 |
115 | itskaz | $6.60 |
115 | estarr15 | $6.60 |
115 | Rvishneow5 | $6.60 |
115 | queue | $6.60 |
115 | BiscuitsAndGravy | $6.60 |
115 | Blue Notes | $6.60 |
115 | EDWIN2 | $6.60 |
115 | lesterdog | $6.60 |
115 | larrymc | $6.60 |
115 | ponygirl | $6.60 |
115 | TOMSKAT | $6.60 |
115 | SaratogaBill | $6.60 |
115 | jakejulia2 | $6.60 |
115 | Chilly Willie | $6.60 |
115 | Scoobykings | $6.60 |
115 | Rollie39 | $6.60 |
115 | horsescents | $6.60 |
115 | Billtony7 | $6.60 |
115 | Sonjer5 | $6.60 |
115 | blunny13 | $6.60 |
115 | Bobanddeb | $6.60 |
115 | bennyboy | $6.60 |
115 | GreekerFromDelaware11 | $6.60 |
115 | Chuck12 | $6.60 |
115 | BankCheck | $6.60 |
115 | abah17 | $6.60 |
115 | Dr. Perch | $6.60 |
115 | Budmcyork | $6.60 |
115 | Trini2704 | $6.60 |
Rank | Nickname | Bankroll/Points |
---|---|---|
115 | droller02 | $6.60 |
115 | [email protected] | $6.60 |
115 | longshorelongshot | $6.60 |
115 | eddiec | $6.60 |
115 | renohightower | $6.60 |
115 | uhhuh | $6.60 |
115 | slimhope | $6.60 |
115 | Donaldo | $6.60 |
115 | primo69 | $6.60 |
115 | foxlair | $6.60 |
115 | Mookie can do | $6.60 |
115 | Galway plate | $6.60 |
115 | xntrk1 | $6.60 |
115 | tawee46 | $6.60 |
115 | Pigeonhead | $6.60 |
115 | anniehd | $6.60 |
115 | Nugget1969 | $6.60 |
115 | armidafrod | $6.60 |
115 | badbassrandy | $6.60 |
115 | cmb791 | $6.60 |
115 | minnieme56 | $6.60 |
115 | big kay | $6.60 |
115 | rastaman | $6.60 |
115 | food guy | $6.60 |
115 | Davey Wheels | $6.60 |
115 | KellyO | $6.60 |
115 | Grm4255 | $6.60 |
115 | ladyslew2 | $6.60 |
115 | KENMIC88 | $6.60 |
115 | BrendaBooBoo | $6.60 |
115 | pepper | $6.60 |
115 | MickyK | $6.60 |
115 | Easygoerfan | $6.60 |
115 | skiman | $6.60 |
115 | JohnNY_RA | $6.60 |
115 | bonpauly | $6.60 |
115 | MareMare4 | $6.60 |
115 | PhilOnTheFlats | $6.60 |
115 | mguad731 | $6.60 |
115 | bigted44 | $6.60 |
115 | nash55 | $6.60 |
115 | ALY49DAR | $6.60 |
115 | busterb | $6.60 |
115 | therave | $6.60 |
115 | stumpy | $6.60 |
115 | Cashjr | $6.60 |
115 | ak274 | $6.60 |
115 | deepcloserdug | $6.60 |
115 | 57greg437 | $6.60 |
115 | EMSAINTJ | $6.60 |
115 | bumpsbitt | $6.60 |
115 | JohnnyAngel | $6.60 |
115 | pjo130 | $6.60 |
115 | ChiefWilliams | $6.60 |
115 | seasick | $6.60 |
115 | JSETARO | $6.60 |
115 | [email protected] | $6.60 |
115 | Lugerspiel_WTM | $6.60 |
115 | alans71 | $6.60 |
115 | shawm | $6.60 |
243 | croatia4ever7 | $0.00 |
243 | ladyjumpers | $0.00 |
243 | reel2222 | $0.00 |
243 | lakegeorge | $0.00 |
243 | iggyman7 | $0.00 |
243 | Greeny88 | $0.00 |
243 | auburn | $0.00 |
243 | TheKidTheKidTheKid | $0.00 |
243 | jo5jo5 | $0.00 |
243 | Mtlhdvg37 | $0.00 |
243 | Monks79 | $0.00 |
243 | Habitual Linestepper | $0.00 |
243 | Steve G | $0.00 |
243 | West Danby | $0.00 |
243 | Tjarvis | $0.00 |
243 | Brian1983 | $0.00 |
243 | Billy from Philly | $0.00 |
243 | Doubleduece | $0.00 |
243 | dmill122 | $0.00 |
243 | oatmeal | $0.00 |
243 | 100towin | $0.00 |
243 | brochamore | $0.00 |
243 | peterv56 | $0.00 |
243 | LowRoller55 | $0.00 |
243 | sirpopsalot | $0.00 |
243 | paymee | $0.00 |
243 | marylee | $0.00 |
243 | Ike74 | $0.00 |
243 | HorseVoice | $0.00 |
243 | FrankieD1787 | $0.00 |
243 | pbetrus | $0.00 |
243 | 2xaprince | $0.00 |
243 | Cbetrus1 | $0.00 |
243 | dave1368 | $0.00 |
243 | mikevoll | $0.00 |
243 | Thomas2280 | $0.00 |
243 | CHOCOLATEKING | $0.00 |
243 | baze426 | $0.00 |
243 | Bertrando11 | $0.00 |
243 | WIZARD605 | $0.00 |
243 | butchie46 | $0.00 |
243 | Mingwan | $0.00 |
243 | kelsojoe | $0.00 |
243 | pjc115 | $0.00 |
243 | horseyharriet | $0.00 |
243 | RBECKS4 | $0.00 |
243 | DebBgirl | $0.00 |
243 | big paul | $0.00 |
243 | cdmiller88 | $0.00 |
243 | RollTideJSM1 | $0.00 |
243 | spaceman | $0.00 |
243 | gz6879 | $0.00 |
243 | DeeDee11 | $0.00 |
243 | tgerace61 | $0.00 |
243 | Makshoe | $0.00 |
243 | Chewy | $0.00 |
243 | breadman | $0.00 |
243 | Stretchcall3 | $0.00 |
243 | Ralph K | $0.00 |
243 | JPags823 | $0.00 |
243 | vinny6767 | $0.00 |
243 | joevegas | $0.00 |
243 | dahlburn | $0.00 |
243 | MacMic | $0.00 |
243 | ivettemolina0422 | $0.00 |
243 | Findahole | $0.00 |
243 | suebird | $0.00 |
243 | amyhow | $0.00 |
243 | vic1150 | $0.00 |
243 | swookie49 | $0.00 |
243 | bronco62 | $0.00 |
243 | browns60 | $0.00 |
243 | playthekin | $0.00 |
243 | tish22 | $0.00 |
243 | bobmaw | $0.00 |
243 | Erro99l | $0.00 |
243 | Feeone | $0.00 |
243 | gomomgo | $0.00 |
243 | Spooky | $0.00 |
243 | lalman88 | $0.00 |
243 | Susandz | $0.00 |
243 | jmoran1246 | $0.00 |
243 | EspinozaFan | $0.00 |
243 | Mark A J. | $0.00 |
243 | Minnieme69 | $0.00 |
243 | frumonce | $0.00 |
243 | BASEBALLBOB | $0.00 |
243 | Buddygirl | $0.00 |
243 | Bigpoppi209 | $0.00 |
243 | rbhavi91 | $0.00 |
243 | boborda | $0.00 |
243 | Bobj412 | $0.00 |
243 | colysjohn | $0.00 |
243 | yardlink | $0.00 |
243 | pto326 | $0.00 |
243 | Cypress Hills | $0.00 |
243 | gerridog | $0.00 |
243 | BuckMaster | $0.00 |
243 | BLUEGRASSDAN | $0.00 |
243 | julesd | $0.00 |
243 | Blazin714 | $0.00 |
243 | Offtrack | $0.00 |
243 | dreamer | $0.00 |
243 | Saints | $0.00 |
243 | viscount26 | $0.00 |
243 | fase | $0.00 |
243 | Lazard64 | $0.00 |
243 | thegoldbergs | $0.00 |
243 | saucon1975 | $0.00 |
243 | Buckabeer | $0.00 |
243 | SunnyJames | $0.00 |
243 | saratogaBilly | $0.00 |
243 | MustangMike | $0.00 |
243 | bep403 | $0.00 |
243 | pastas01 | $0.00 |
243 | twinsup | $0.00 |
243 | jacky511 | $0.00 |
243 | JayJayG1 | $0.00 |
243 | gregod11 | $0.00 |
243 | Boostplus25 | $0.00 |
243 | Treat86 | $0.00 |
